Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · December 11, 1992

50 positions ← 12/04 12/18 →
3W 2W LW TW Weeks Title Artist Peak
5 3 2 1 11 Burn One Down CLINT BLACK 1
7 4 3 2 10 She's Got The Rhythm (And I Got The Blues) ALAN JACKSON 2
8 5 4 3 10 Don't Let Our Love Start Slippin' Away VINCE GILL 3
14 9 7 4 6 Somewhere Other Than The Night GARTH BROOKS 4
10 7 6 5 13 Sure Love HAL KETCHUM 5
19 14 12 6 7 Walkaway Joe TRISHA YEARWOOD 6
15 13 11 7 11 Somebody Paints The Wall TRACY LAWRENCE 7
12 10 8 8 15 When She Cries RESTLESS HEART 8
3 2 1 9 12 I Cross My Heart GEORGE STRAIT 1
17 15 13 10 12 Love Without Mercy LEE ROY PARNELL 10
18 16 14 11 12 Anywhere But Here SAMMY KERSHAW 11
26 20 16 12 5 Look Heart, No Hands RANDY TRAVIS 12
21 17 15 13 12 Life's A Dance JOHN MICHAEL MONTGOMERY 13
6 6 5 14 13 Lost & Found BROOKS & DUNN 5
22 18 17 15 9 Wild Man RICKY VAN SHELTON 15
25 21 18 16 7 Too Busy Being In Love DOUG STONE 16
23 22 19 17 11 What Were You Thinkin' LITTLE TEXAS 17
28 24 20 18 5 Take It Back REBA MCENTIRE 18
29 25 21 19 6 In A Week Or Two DIAMOND RIO 19
- 36 27 20 3 Can I Trust You With My Heart TRAVIS TRITT 20
31 26 23 21 8 Cadillac Ranch CHRIS LeDOUX 21
38 35 29 22 5 Let Go Of The Stone JOHN ANDERSON 22
- 42 32 23 3 My Strongest Weakness WYNONNA 23
32 29 26 24 8 He Would Be Sixteen MICHELLE WRIGHT 24
37 34 28 25 6 Queen Of Memphis CONFEDERATE RAILROAD 25
2 1 10 26 13 Two Sparrows In A Hurricane TANYA TUCKER 1
36 32 30 27 10 I Don't Need Your Rockin' Chair GEORGE JONES 27
49 41 33 28 4 All These Years SAWYER BROWN 28
- 45 37 29 3 Drive South SUZY BOGGUSS 29
43 37 34 30 5 Just One Night MCBRIDE & THE RIDE 30
48 44 38 31 4 Leavin's Been A Long Time Comin' SHENANDOAH 31
24 23 22 32 14 Who Needs It CLINTON GREGORY 22
40 38 36 33 6 Boom! It Was Over ROBERT ELLIS ORRALL 33
- 48 40 34 3 I Want You Bad (And That Ain't Good) COLLIN RAYE 34
- - 45 35 2 Tryin' To Hide A Fire In The Dark BILLY DEAN 35
42 40 39 36 7 Big Heart GIBSON/MILLER BAND 36
1 12 25 37 13 I'm In A Hurry (And Don't Know Why) ALABAMA 1
DEBUT 38 1 What Part Of No LORRIE MORGAN 38
9 8 9 39 13 Lonesome Standard Time KATHY MATTEA 8
- 49 44 40 3 Call Home MIKE REID 40
- 50 46 41 3 Rock Me DEBORAH ALLEN 41
- - 50 42 2 High On A Mountain Top MARTY STUART 42
- - 49 43 2 Cheap Whiskey MARTINA McBRIDE 43
20 19 24 44 10 Wher'm I Gonna Live BILLY RAY CYRUS 19
11 11 31 45 15 Not Too Much To Ask MARY CHAPIN CARPENTER w/JOE DIFFIE 11
16 33 42 46 17 If There Hadn't Been You BILLY DEAN 1
4 28 41 47 17 Even The Man In The Moon Is Cryin' MARK COLLIE 3
DEBUT 48 1 Startin' Over Blues JOE DIFFIE 48
DEBUT 49 1 In The Blood ROB CROSBY 49
DEBUT 50 1 I Will Stand By You CORBIN/HANNER 50