Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · December 13, 1991

50 positions ← 12/06 12/20 →
3W 2W LW TW Weeks Title Artist Peak
6 4 2 1 11 My Next Broken Heart BROOKS & DUNN 1
13 9 3 2 9 Love, Me COLLIN RAYE 2
12 7 5 3 11 You Can Depend On Me RESTLESS HEART 3
8 5 4 4 13 Look At Us VINCE GILL 4
11 8 6 5 13 Leave Him Out Of This STEVE WARINER 5
14 11 8 6 11 (Without You) What Do I Do With Me TANYA TUCKER 6
18 14 10 7 10 Cadillac Style SAMMY KERSHAW 7
21 17 12 8 7 Sticks And Stones TRACY LAWRENCE 8
17 13 11 9 11 A Long Time Ago REMINGTONS 9
4 2 1 10 12 The Chill Of An Early Fall GEORGE STRAIT 1
20 19 15 11 8 Broken Promise Land MARK CHESNUTT 11
19 18 14 12 9 Going Out Tonight MARY CHAPIN CARPENTER 12
22 20 16 13 8 I Know Where Love Lives HAL KETCHUM 13
25 21 17 14 6 A Jukebox With A Country Song DOUG STONE 14
28 24 18 15 6 The Dirt Road SAWYER BROWN 15
2 1 7 16 11 For My Broken Heart REBA MCENTIRE 1
35 26 20 17 5 Turn That Radio On RONNIE MILSAP 17
38 28 23 18 4 The Whiskey Ain't Workin' TRAVIS TRITT f/MARTY STUART 18
26 23 21 19 10 Asking Us To Dance KATHY MATTEA 19
34 30 27 20 6 Mama Don't Forget To Pray For Me DIAMOND RIO 20
37 29 26 21 5 After The Lights Go Out RICKY VAN SHELTON 21
29 27 25 22 8 She's Never Comin' Back MARK COLLIE 22
33 32 28 23 6 I'll Stop Loving You MIKE REID 23
- 40 34 24 3 Maybe It Was Memphis PAM TILLIS 24
36 33 29 25 6 What Kind Of Fool LIONEL CARTWRIGHT 25
42 36 32 26 4 If You Want To Find Love KENNY ROGERS 26
32 31 30 27 7 Fighting For You PIRATES OF THE MISSISSIPPI 27
3 3 9 28 15 You Don't Count The Cost BILLY DEAN 3
- 47 35 29 3 Is It Cold In Here JOE DIFFIE 29
7 6 13 30 15 Some Guys Have All The Love LITTLE TEXAS 6
50 44 36 31 4 I'll Start With You PAULETTE CARLSON 31
46 41 39 32 5 If I Could Bottle This Up PAUL OVERSTREET 32
5 16 24 33 10 Shameless GARTH BROOKS 1
- - 47 34 2 That's What I Like About You TRISHA YEARWOOD 34
44 42 38 35 5 Little Folks THE CHARLIE DANIELS BAND 35
DEBUT 36 1 Better Class Of Losers RANDY TRAVIS 36
41 37 37 37 6 Don't Cross Your Heart SHELBY LYNNE 37
1 10 19 38 14 Then Again ALABAMA 1
9 12 33 39 15 Someday Soon SUZY BOGGUSS 9
49 46 42 40 4 Back To The Well TOM WOPAT 40
DEBUT 41 1 Straight Tequila Night JOHN ANDERSON 41
DEBUT 42 1 It Only Hurts When I Cry DWIGHT YOAKAM 42
- 50 45 43 3 A Month Of Sundays VERN GOSDIN 43
DEBUT 44 1 Except For Monday LORRIE MORGAN 44
- - 50 45 2 Somebody's Doin' Me Right KEITH WHITLEY 45
- - 48 46 2 One Precious Love PRAIRIE OYSTER 46
- - 49 47 2 Who Did They Think He Was CONWAY TWITTY 47
DEBUT 48 1 I Only Want You For Christmas ALAN JACKSON 48
DEBUT 49 1 Outbound Plane SUZY BOGGUSS 49
10 25 40 50 14 Forever Together RANDY TRAVIS 1