Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · October 4, 1991

50 positions ← 09/27 10/11 →
3W 2W LW TW Weeks Title Artist Peak
10 9 5 1 9 Keep It Between The Lines RICKY VAN SHELTON 1
5 4 2 2 14 The Walk SAWYER BROWN 2
6 5 3 3 14 Mirror, Mirror DIAMOND RIO 3
8 6 4 4 13 Ball And Chain PAUL OVERSTREET 4
9 8 6 5 11 New Way (To Light Up An Old Flame) JOE DIFFIE 5
13 11 7 6 7 Someday ALAN JACKSON 6
15 13 9 7 7 Anymore TRAVIS TRITT 7
12 10 8 8 13 As Simple As That MIKE REID 8
14 12 10 9 10 A Picture Of Me (Without You) LORRIE MORGAN 9
17 14 12 10 10 Put Yourself In My Place PAM TILLIS 10
20 17 15 11 9 Tempted MARTY STUART 11
16 15 13 12 10 Nothing's Changed Here DWIGHT YOAKAM 12
22 18 16 13 6 Brotherly Love KEITH WHITLEY & EARL THOMAS CONLEY 13
29 21 17 14 5 Like We Never Had A Broken Heart TRISHA YEARWOOD 14
4 2 1 15 9 Rodeo GARTH BROOKS 1
21 19 18 16 11 Light At The End Of The Tunnel B.B. WATSON 16
31 24 22 17 5 Hurt Me Bad (In A Real Good Way) PATTY LOVELESS 17
28 23 21 18 7 For Crying Out Loud DAVIS DANIEL 18
27 22 20 19 8 She's Got A Man On Her Mind CONWAY TWITTY 19
25 20 19 20 11 Same Old Star MCBRIDE & THE RIDE 19
47 29 25 21 4 Then Again ALABAMA 21
34 26 24 22 5 You Don't Count The Cost BILLY DEAN 22
45 30 27 23 4 Forever Together RANDY TRAVIS 23
30 27 26 24 6 You Couldn't Get The Picture GEORGE JONES 24
37 33 30 25 5 Someday Soon SUZY BOGGUSS 25
40 34 31 26 5 Some Guys Have All The Love LITTLE TEXAS 26
35 31 29 27 6 Life's Too Long (To Live Like This) RICKY SKAGGS 27
3 1 11 28 14 I Thought It Was You DOUG STONE 1
- - 37 29 2 The Chill Of An Early Fall GEORGE STRAIT 29
38 36 32 30 5 When You Were Mine SHENANDOAH 30
39 37 33 31 5 The Blame HIGHWAY 101 31
46 41 34 32 4 John Deere Tractor JUDDS 32
1 7 14 33 12 Where Are You Now CLINT BLACK 1
43 40 36 34 6 This Time I Hurt Her More (Than She Loves Me) NEAL MCCOY 34
50 44 38 35 4 Still Burnin' For You ROB CROSBY 35
2 3 23 36 15 Leap Of Faith LIONEL CARTWRIGHT 2
7 16 28 37 14 Your Love Is A Miracle MARK CHESNUTT 1
- 45 41 38 3 Look At Us VINCE GILL 38
- 47 42 39 3 Leave Him Out Of This STEVE WARINER 39
DEBUT 40 1 For My Broken Heart REBA MCENTIRE 40
DEBUT 41 1 My Next Broken Heart BROOKS & DUNN 41
- - 47 42 2 Between A Rock And A Heartache LEE GREENWOOD 42
- - 48 43 2 Baby On Board OAK RIDGE BOYS 43
- 46 44 44 3 It's Chitlin' Time KENTUCKY HEADHUNTERS 44
- - 49 45 2 A Picture Of You GREAT PLAINS 45
- - 50 46 2 Don't Throw Me In The Briarpatch KEITH PALMER 46
DEBUT 47 1 (Without You) What Do I Do With Me TANYA TUCKER 47
DEBUT 48 1 You Can Depend On Me RESTLESS HEART 48
DEBUT 49 1 A Long Time Ago REMINGTONS 49
DEBUT 50 1 You Can Go Home DESERT ROSE BAND 50