Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 23, 1990

50 positions ← 02/16 03/02 →
3W 2W LW TW Weeks Title Artist Peak
9 4 2 1 11 Fast Movin' Train RESTLESS HEART 1
13 6 3 2 8 Chains PATTY LOVELESS 2
11 8 4 3 10 Little Girl REBA MCENTIRE 3
3 2 1 4 11 No Matter How High OAK RIDGE BOYS 1
18 12 8 5 8 Seein' My Father In Me PAUL OVERSTREET 5
21 14 7 6 5 Hard Rock Bottom Of Your Heart RANDY TRAVIS 6
17 13 10 7 9 Sooner Or Later EDDY RAVEN 7
20 16 13 8 7 Not Counting You GARTH BROOKS 8
14 10 9 9 11 Heartbreak Hurricane RICKY SKAGGS 9
10 7 5 10 13 Leave It Alone FORESTER SISTERS 5
15 11 11 11 10 Keep It In The Middle Of The Road EXILE 11
25 22 16 12 7 Five Minutes LORRIE MORGAN 12
19 17 15 13 12 Tell Me Why JANN BROWNE 13
24 21 17 14 8 Quittin' Time MARY CHAPIN CARPENTER 14
28 24 18 15 6 Just As Long As I Have You DON WILLIAMS 15
26 23 19 16 7 Oklahoma Swing VINCE GILL with REBA MCENTIRE 16
1 3 12 17 13 On Second Thought EDDIE RABBITT 1
29 25 21 18 7 Here In The Real World ALAN JACKSON 18
38 29 23 19 4 Stranger Things Have Happened RONNIE MILSAP 19
42 31 24 20 4 Ain't Nobody's Business HANK WILLIAMS JR. 20
2 1 6 21 13 Southern Star ALABAMA 1
31 27 25 22 7 Go Down Swingin' WILD ROSE 22
- 41 31 23 3 Love On Arrival DAN SEALS 23
33 28 26 24 6 Maybe KENNY ROGERS with HOLLY DUNN 24
41 33 27 25 5 Right In The Wrong Direction VERN GOSDIN 25
34 30 28 26 6 This Heart SWEETHEARTS OF THE RODEO 26
8 5 14 27 13 Overnight Success GEORGE STRAIT 5
- 42 35 28 3 Walkin', Talkin', Cryin', Barely Beatin' Broken Heart HIGHWAY 101 28
39 35 33 29 5 Time For Me To Fly DOLLY PARTON 29
40 34 32 30 6 Back Where I Come From MAC McANALLY 30
6 9 22 31 14 Where've You Been KATHY MATTEA 6
- - 39 32 2 See If I Care SHENANDOAH 32
49 45 38 33 4 Dumas Walker KENTUCKY HEADHUNTERS 33
43 39 36 34 5 Something With A Ring To It MARK COLLIE 34
22 20 20 35 11 Time's Up SOUTHERN PACIFIC & CARLENE CARTER 20
4 19 29 36 14 Statue Of A Fool RICKY VAN SHELTON 1
- - 41 37 2 Bring Back Your Love To Me EARL THOMAS CONLEY 37
46 43 40 38 4 A Bottle Of Wine And Patsy Cline MARSHA THORNTON 38
- - 47 39 2 Help Me Hold On TRAVIS TRITT 39
47 44 42 40 4 Everybody Wants To Be Hank Williams LARRY BOONE 40
- 48 44 41 3 Silver Stallion JENNINGS, NELSON, CASH & KRISTOFFERSON 41
50 46 43 42 4 One Step Over The Line NITTY GRITTY DIRT BAND with JOHN HIATT & ROSANNE CASH 42
- 49 45 43 3 Did It For Love SAWYER BROWN 43
7 15 30 44 16 I Can't Turn The Tide BAILLIE & THE BOYS 7
5 26 34 45 16 Start All Over Again DESERT ROSE BAND 4
DEBUT 46 1 I Watched It On My Radio LIONEL CARTWRIGHT 46
DEBUT 47 1 I'm Over You KEITH WHITLEY 47
DEBUT 48 1 I'd Be Better Off (In A Pine Box) DOUG STONE 48
DEBUT 49 1 Black Velvet ROBIN LEE 49
DEBUT 50 1 A Man Could Live On Love Alone SKIP EWING 50