Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 16, 1990

50 positions ← 02/09 02/23 →
3W 2W LW TW Weeks Title Artist Peak
8 3 2 1 10 No Matter How High OAK RIDGE BOYS 1
11 9 4 2 10 Fast Movin' Train RESTLESS HEART 2
18 13 6 3 7 Chains PATTY LOVELESS 3
13 11 8 4 9 Little Girl REBA MCENTIRE 4
12 10 7 5 12 Leave It Alone FORESTER SISTERS 5
2 2 1 6 12 Southern Star ALABAMA 1
31 21 14 7 4 Hard Rock Bottom Of Your Heart RANDY TRAVIS 7
23 18 12 8 7 Seein' My Father In Me PAUL OVERSTREET 8
19 14 10 9 10 Heartbreak Hurricane RICKY SKAGGS 9
21 17 13 10 8 Sooner Or Later EDDY RAVEN 10
20 15 11 11 9 Keep It In The Middle Of The Road EXILE 11
3 1 3 12 12 On Second Thought EDDIE RABBITT 1
25 20 16 13 6 Not Counting You GARTH BROOKS 13
9 8 5 14 12 Overnight Success GEORGE STRAIT 5
22 19 17 15 11 Tell Me Why JANN BROWNE 15
28 25 22 16 6 Five Minutes LORRIE MORGAN 16
27 24 21 17 7 Quittin' Time MARY CHAPIN CARPENTER 17
33 28 24 18 5 Just As Long As I Have You DON WILLIAMS 18
29 26 23 19 6 Oklahoma Swing VINCE GILL with REBA MCENTIRE 19
24 22 20 20 10 Time's Up SOUTHERN PACIFIC & CARLENE CARTER 20
32 29 25 21 6 Here In The Real World ALAN JACKSON 21
6 6 9 22 13 Where've You Been KATHY MATTEA 6
- 38 29 23 3 Stranger Things Have Happened RONNIE MILSAP 23
- 42 31 24 3 Ain't Nobody's Business HANK WILLIAMS JR. 24
35 31 27 25 6 Go Down Swingin' WILD ROSE 25
41 33 28 26 5 Maybe KENNY ROGERS with HOLLY DUNN 26
44 41 33 27 4 Right In The Wrong Direction VERN GOSDIN 27
40 34 30 28 5 This Heart SWEETHEARTS OF THE RODEO 28
1 4 19 29 13 Statue Of A Fool RICKY VAN SHELTON 1
7 7 15 30 15 I Can't Turn The Tide BAILLIE & THE BOYS 7
- - 41 31 2 Love On Arrival DAN SEALS 31
43 40 34 32 5 Back Where I Come From MAC McANALLY 32
45 39 35 33 4 Time For Me To Fly DOLLY PARTON 33
4 5 26 34 15 Start All Over Again DESERT ROSE BAND 4
- - 42 35 2 Walkin', Talkin', Cryin', Barely Beatin' Broken Heart HIGHWAY 101 35
46 43 39 36 4 Something With A Ring To It MARK COLLIE 36
17 16 18 37 11 If You Want To Be My Woman MERLE HAGGARD 16
- 49 45 38 3 Dumas Walker KENTUCKY HEADHUNTERS 38
DEBUT 39 1 See If I Care SHENANDOAH 39
- 46 43 40 3 A Bottle Of Wine And Patsy Cline MARSHA THORNTON 40
DEBUT 41 1 Bring Back Your Love To Me EARL THOMAS CONLEY 41
- 47 44 42 3 Everybody Wants To Be Hank Williams LARRY BOONE 42
- 50 46 43 3 One Step Over The Line NITTY GRITTY DIRT BAND with JOHN HIATT & ROSANNE CASH 43
- - 48 44 2 Silver Stallion JENNINGS, NELSON, CASH & KRISTOFFERSON 44
- - 49 45 2 Did It For Love SAWYER BROWN 45
15 23 37 46 15 Nobody's Home CLINT BLACK 1
DEBUT 47 1 Help Me Hold On TRAVIS TRITT 47
5 12 32 48 13 One Man Woman JUDDS 5
10 27 38 49 17 When I Could Come Home To You STEVE WARINER 4
38 36 36 50 6 She's A Little Past Forty RONNIE McDOWELL 36