Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · January 5, 1990

50 positions ← 12/22/89 01/12 →

The magazine printed this chart’s ranking and its bullets, and no last-week column at all. Four history columns sit beside every Country rank of this era, and on this page the magazine heads them 4 WKS, 3 WKS, 2 WKS and TW. There is no LW among them — but note the third column, which is the week TWO back and holds real figures. This era’s page heads those columns with the weeks the magazine actually published rather than with a fixed set of labels, and it published no issue on 12/29/1989. One missing week, not two: so the week two back still exists and is printed, and only last week is gone. That makes this page a shape of its own — the January pages of 1991, 1992 and 1993 lose two issues apiece and head their columns 5 WKS, 4 WKS, 3 WKS, TW. The rest of January walks back into place: 1/12 reads 4 WKS, 3 WKS, LW, TW; 1/19 reads 4 WKS, 2 WKS, LW, TW; and from 1/26 they settle at 3 WKS, 2 WKS, LW, TW for the rest of the year. Everything else here is trended in full — 38 of the 50 ranks are bulleted and the DEBUT and BREAKER markers are printed as usual — so this is not the no-trending case the Country chart opens most other years with. The ranks and the bullets are the magazine’s own and were read off the page as usual; only the comparison with the previous week is missing, because the magazine did not print one.

3W 2W LW TW Weeks Title Artist Peak
13 9 3 1 9 Nobody's Home CLINT BLACK 1
8 3 2 2 12 Many A Long & Lonesome Highway RODNEY CROWELL 2
12 10 4 3 10 My Arms Stay Open All Night TANYA TUCKER 3
11 7 5 4 13 It's You Again SKIP EWING 4
15 12 9 5 11 When I Could Come Home To You STEVE WARINER 5
19 14 11 6 7 Statue Of A Fool RICKY VAN SHELTON 6
10 8 7 7 14 That Just About Does It VERN GOSDIN 7
3 2 1 8 13 It Ain't Nothin' KEITH WHITLEY 1
21 18 13 9 7 One Man Woman JUDDS 9
14 11 10 10 12 There You Are WILLIE NELSON 10
20 17 14 11 9 Start All Over Again DESERT ROSE BAND 11
25 21 17 12 6 Southern Star ALABAMA 12
27 24 20 13 7 Where've You Been KATHY MATTEA 13
24 22 19 14 9 I Can't Turn The Tide BAILLIE & THE BOYS 14
23 20 18 15 11 In My Eyes LIONEL CARTWRIGHT 15
31 25 21 16 6 On Second Thought EDDIE RABBITT 16
17 15 15 17 13 When It's Gone NITTY GRITTY DIRT BAND 15
30 26 22 18 6 Overnight Success GEORGE STRAIT 18
5 4 6 19 14 Till I Can't Take It Anymore BILLY JOE ROYAL 4
48 37 29 20 4 No Matter How High OAK RIDGE BOYS 20
29 27 24 21 10 If Your Heart Should Ever Roll This Way Again JO-EL SONNIER 21
36 32 26 22 6 Leave It Alone FORESTER SISTERS 22
47 36 28 23 4 Fast Movin' Train RESTLESS HEART 23
2 1 8 24 14 Who's Lonely Now HIGHWAY 101 1
7 5 12 25 14 She's Gone, Gone, Gone GLEN CAMPBELL 5
32 30 27 26 9 Quit While I'm Behind JENNIFER McCARTER & THE McCARTERS 26
39 34 31 27 5 If You Want To Be My Woman MERLE HAGGARD 27
- 45 35 28 3 Little Girl REBA MCENTIRE 28
35 33 30 29 7 Amy's Eyes CHARLEY PRIDE 29
46 38 33 30 4 Heartbreak Hurricane RICKY SKAGGS 30
1 6 16 31 17 Out Of Your Shoes LORRIE MORGAN 1
41 39 36 32 5 Tell Me Why JANN BROWNE 32
43 41 38 33 4 Time's Up SOUTHERN PACIFIC & CARLENE CARTER 33
6 13 25 34 15 A Woman In Love RONNIE MILSAP 1
- 46 42 35 3 Keep It In The Middle Of The Road EXILE 35
16 16 23 36 12 Simple Man CHARLIE DANIELS 16
- - 44 37 2 Sooner Or Later EDDY RAVEN 37
42 40 39 38 5 The Great Divide GENE WATSON 38
44 42 41 39 5 She's Got A Man On Her Mind CURTIS WRIGHT 39
- 44 40 40 3 He's Alive DOLLY PARTON 40
9 23 34 41 16 Two Dozen Roses SHENANDOAH 1
DEBUT 42 1 Seein' My Father In Me PAUL OVERSTREET 42
50 47 45 43 4 Don't Leave Her Lonely Too Long MARTY STUART 43
4 19 32 44 16 There Goes My Heart Again HOLLY DUNN 4
DEBUT 45 1 Chains PATTY LOVELESS 45
- - 50 46 2 Who's Gonna Know CONWAY TWITTY 46
- - 49 47 2 Radio Romance CANYON 47
DEBUT 48 1 Quittin' Time MARY CHAPIN CARPENTER 48
DEBUT 49 1 He's Gotta Have Me GIRLS NEXT DOOR 49
28 28 43 50 11 Walk Softly On This Heart Of Mine KENTUCKY HEADHUNTERS 28