Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · December 4, 1987

50 positions ← 11/27 12/11 →
3W 2W LW TW Weeks Title Artist Peak
4 2 1 1 12 Do Ya K.T. OSLIN 1
11 7 4 2 10 I Prefer The Moonlight KENNY ROGERS 2
12 9 6 3 10 I Can't Get Close Enough EXILE 3
7 1 2 4 11 Somewhere Tonight HIGHWAY 101 1
17 12 8 5 9 One Friend DAN SEALS 5
10 8 7 6 12 Rough And Rowdy Days WAYLON JENNINGS 6
14 11 9 7 10 Heaven Can't Be Found HANK WILLIAMS JR. 7
18 15 12 8 8 Where Do The Nights Go RONNIE MILSAP 8
5 4 3 9 13 She Couldn't Love Me Anymore T. GRAHAM BROWN 3
6 5 5 10 12 Those Memories Of You DOLLY PARTON, LINDA RONSTADT & EMMYLOU HARRIS 5
21 18 14 11 8 Goin' Gone KATHY MATTEA 11
26 21 15 12 6 Wheels RESTLESS HEART 12
23 19 16 13 10 Still Within The Sound Of My Voice GLEN CAMPBELL 13
2 3 10 14 14 One For The Money T.G. SHEPPARD 2
25 23 19 15 8 Crying Shame MICHAEL JOHNSON 15
27 24 20 16 7 Only Love Can Save Me Now CRYSTAL GAYLE 16
22 20 18 17 10 Give Back My Heart LYLE LOVETT 17
28 25 22 18 8 Just Lovin' You O'KANES 18
37 28 24 19 5 Tennessee Flat Top Box ROSANNE CASH 19
38 30 26 20 6 One Step Forward DESERT ROSE BAND 20
24 22 21 21 9 Time In OAK RIDGE BOYS 21
1 6 11 22 13 The Last One To Know REBA MCENTIRE 1
31 27 25 23 7 I'm Tired RICKY SKAGGS 23
33 29 27 24 6 I Wouldn't Be A Man DON WILLIAMS 24
36 32 29 25 6 Lyin' In His Arms Again FORESTER SISTERS 25
34 31 28 26 7 I'll Pin A Note On Your Pillow BILLY JOE ROYAL 26
41 34 31 27 5 Please, Please Baby DWIGHT YOAKAM 27
42 36 32 28 5 Sure Thing FOSTER & LLOYD 28
47 37 33 29 4 Oh What A Love NITTY GRITTY DIRT BAND 29
50 40 34 30 4 Twinkle, Twinkle Lucky Star MERLE HAGGARD 30
- 42 36 31 3 I Won't Take Less Than Your Love TANYA TUCKER with PAUL DAVIS & PAUL OVERSTREET 31
43 39 35 32 5 I Want A Love Like That JUDY RODMAN 32
- - 40 33 2 Face To Face ALABAMA 33
13 10 13 34 12 Gotta Get Away SWEETHEARTS OF THE RODEO 10
48 41 38 35 4 Do You Believe Me Now VERN GOSDIN 35
- 45 39 36 3 Tell Me True JUICE NEWTON 36
8 13 23 37 16 Somebody Lied RICKY VAN SHELTON 4
- 48 42 38 3 That's My Job CONWAY TWITTY 38
19 16 17 39 11 Let's Do Something VINCE GILL 16
- - 45 40 2 I'm Gonna Miss You, Girl MICHAEL MARTIN MURPHEY 40
3 14 30 41 15 Only When I Love HOLLY DUNN 2
DEBUT 42 1 Too Gone Too Long RANDY TRAVIS 42
- - 47 43 2 Some Old Side Road KEITH WHITLEY 43
49 46 44 44 4 Maple Street Memories STATLER BROTHERS 44
- - 50 45 2 This Missin' You Heart Of Mine SAWYER BROWN 45
9 17 37 46 15 Lynda STEVE WARINER 1
- - 48 47 2 You Saved Me PATTY LOVELESS 47
DEBUT 48 1 Come On Joe JO-EL SONNIER 48
DEBUT 49 1 You Can't Blame The Train DON McLEAN 49
DEBUT 50 1 This Old House SCHUYLER, KNOBLOCH & BICKHARDT 50