Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · October 7, 1994

40 positions ← 09/30 10/14 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 10 I'll Make Love To You BOYZ II MEN 1
4 3 2 2 8 All I Wanna Do SHERYL CROW 2
2 2 3 3 17 When Can I See You BABYFACE 2
6 5 4 4 6 Endless Love LUTHER VANDROSS & MARIAH CAREY 4
3 4 5 5 24 Stay (I Missed You) LISA LOEB & NINE STORIES 1
5 6 6 6 18 Wild Night JOHN MELLENCAMP with ME'SHELL NDEGEOCELLO 4
13 9 7 7 7 Another Night REAL McCOY 7
- - 32 8 2 Secret MADONNA 8
24 12 10 9 6 I'm The Only One MELISSA ETHERIDGE 9
10 10 9 10 16 100% Pure Love CRYSTAL WATERS 9
16 15 12 11 7 December 1963 (Oh, What A Night) FOUR SEASONS 11
7 7 8 12 19 Shine COLLECTIVE SOUL 6
25 17 15 13 6 I'll Stand By You THE PRETENDERS 13
11 11 13 14 11 Stroke You Up CHANGING FACES 10
8 8 11 15 24 Don't Turn Around ACE OF BASE 1
34 25 18 16 9 At Your Best (You Are Love) AALIYAH 16
- - 25 17 2 Always BON JOVI 17
17 16 16 18 7 Lucky One AMY GRANT 16
12 13 14 19 8 Letitgo PRINCE 12
- 37 29 20 3 Never Lie IMMATURE 20
- 39 26 21 3 Turn The Beat Around GLORIA ESTEFAN 21
30 26 19 22 6 Right Beside You SOPHIE B. HAWKINS 19
9 14 17 23 19 Can You Feel The Love Tonight ELTON JOHN 4
37 29 23 24 4 Circle Of Life ELTON JOHN 23
15 18 20 25 16 Fantastic Voyage COOLIO 8
38 35 33 26 4 Basket Case GREEN DAY 26
39 36 36 27 5 You Gotta Be DES'REE 27
33 32 34 28 5 Far Behind CANDLEBOX 28
23 21 24 29 19 Crazy AEROSMITH 10
35 33 30 30 5 Whipped JON SECADA 30
14 19 21 31 14 Round Here COUNTING CROWS 12
22 24 28 32 23 If You Go JON SECADA 8
20 22 27 33 18 I Miss You AARON HALL 11
DEBUT 34 1 Something's Always Wrong TOAD THE WET SPROCKET 34
DEBUT 35 1 Interstate Love Song STONE TEMPLE PILOTS 35
18 20 22 36 13 Black Hole Sun SOUNDGARDEN 18
- 40 40 37 3 New Age Girl DEADEYE DICK 37
DEBUT 38 1 Fade Into You MAZZY STAR 38
DEBUT 39 1 Sukiyaki 4 P.M. 39
40 38 39 40 5 Body & Soul ANITA BAKER 38