Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · September 23, 1994

40 positions ← 09/16 09/30 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 8 I'll Make Love To You BOYZ II MEN 1
3 2 2 2 15 When Can I See You BABYFACE 2
8 5 4 3 6 All I Wanna Do SHERYL CROW 3
2 3 3 4 22 Stay (I Missed You) LISA LOEB & NINE STORIES 1
38 9 6 5 4 Endless Love LUTHER VANDROSS & MARIAH CAREY 5
4 4 5 6 16 Wild Night JOHN MELLENCAMP with ME'SHELL NDEGEOCELLO 4
6 6 7 7 17 Shine COLLECTIVE SOUL 6
5 7 8 8 22 Don't Turn Around ACE OF BASE 1
31 22 13 9 5 Another Night REAL McCOY 9
17 10 10 10 14 100% Pure Love CRYSTAL WATERS 10
20 13 11 11 9 Stroke You Up CHANGING FACES 10
33 32 24 12 4 I'm The Only One MELISSA ETHERIDGE 12
21 15 12 13 6 Letitgo PRINCE 12
7 8 9 14 17 Can You Feel The Love Tonight ELTON JOHN 4
34 27 16 15 5 December 1963 (Oh, What A Night) FOUR SEASONS 15
27 25 17 16 5 Lucky One AMY GRANT 16
32 30 25 17 4 I'll Stand By You THE PRETENDERS 17
13 11 15 18 14 Fantastic Voyage COOLIO 8
15 12 14 19 12 Round Here COUNTING CROWS 12
23 21 18 20 11 Black Hole Sun SOUNDGARDEN 18
16 19 23 21 17 Crazy AEROSMITH 10
19 20 20 22 16 I Miss You AARON HALL 11
11 18 19 23 15 Prayer For The Dying SEAL 11
12 16 22 24 21 If You Go JON SECADA 8
40 37 34 25 7 At Your Best (You Are Love) AALIYAH 25
37 33 30 26 4 Right Beside You SOPHIE B. HAWKINS 26
10 14 21 27 10 You Better Wait STEVE PERRY 10
22 24 27 28 17 Until I Fall Away GIN BLOSSOMS 20
- - 37 29 2 Circle Of Life ELTON JOHN 29
9 17 26 30 20 Any Time, Any Place JANET JACKSON 2
30 31 32 31 12 This D.J. WARREN G 23
- 36 33 32 3 Far Behind CANDLEBOX 32
- 39 35 33 3 Whipped JON SECADA 33
25 28 28 34 26 You Mean The World To Me TONI BRAXTON 3
- - 38 35 2 Basket Case GREEN DAY 35
- 38 39 36 3 You Gotta Be DES'REE 36
DEBUT 37 1 Never Lie IMMATURE 37
- 40 40 38 3 Body & Soul ANITA BAKER 38
DEBUT 39 1 Turn The Beat Around GLORIA ESTEFAN 39
DEBUT 40 1 New Age Girl DEADEYE DICK 40