Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · September 16, 1994

40 positions ← 09/09 09/23 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 7 I'll Make Love To You BOYZ II MEN 1
3 3 2 2 14 When Can I See You BABYFACE 2
2 2 3 3 21 Stay (I Missed You) LISA LOEB & NINE STORIES 1
22 8 5 4 5 All I Wanna Do SHERYL CROW 4
6 4 4 5 15 Wild Night JOHN MELLENCAMP with ME'SHELL NDEGEOCELLO 4
- 38 9 6 3 Endless Love LUTHER VANDROSS & MARIAH CAREY 6
7 6 6 7 16 Shine COLLECTIVE SOUL 6
4 5 7 8 21 Don't Turn Around ACE OF BASE 1
5 7 8 9 16 Can You Feel The Love Tonight ELTON JOHN 4
19 17 10 10 13 100% Pure Love CRYSTAL WATERS 10
10 20 13 11 8 Stroke You Up CHANGING FACES 10
29 21 15 12 5 Letitgo PRINCE 12
36 31 22 13 4 Another Night REAL McCOY 13
24 15 12 14 11 Round Here COUNTING CROWS 12
8 13 11 15 13 Fantastic Voyage COOLIO 8
39 34 27 16 4 December 1963 (Oh, What A Night) FOUR SEASONS 16
38 27 25 17 4 Lucky One AMY GRANT 17
27 23 21 18 10 Black Hole Sun SOUNDGARDEN 18
15 11 18 19 14 Prayer For The Dying SEAL 11
11 19 20 20 15 I Miss You AARON HALL 11
25 10 14 21 9 You Better Wait STEVE PERRY 10
13 12 16 22 20 If You Go JON SECADA 8
12 16 19 23 16 Crazy AEROSMITH 10
- 33 32 24 3 I'm The Only One MELISSA ETHERIDGE 24
- 32 30 25 3 I'll Stand By You THE PRETENDERS 25
9 9 17 26 19 Any Time, Any Place JANET JACKSON 2
31 22 24 27 16 Until I Fall Away GIN BLOSSOMS 20
20 25 28 28 25 You Mean The World To Me TONI BRAXTON 3
16 14 26 29 18 Anytime You Need A Friend MARIAH CAREY 7
- 37 33 30 3 Right Beside You SOPHIE B. HAWKINS 30
17 18 23 31 20 Back & Forth AALIYAH 4
23 30 31 32 11 This D.J. WARREN G 23
- - 36 33 2 Far Behind CANDLEBOX 33
28 40 37 34 6 At Your Best (You Are Love) AALIYAH 28
- - 39 35 2 Whipped JON SECADA 35
35 36 34 36 7 I'd Give Anything GERALD LEVERT 32
DEBUT 37 1 Circle Of Life ELTON JOHN 37
DEBUT 38 1 Basket Case GREEN DAY 38
- - 38 39 2 You Gotta Be DES'REE 38
- - 40 40 2 Body & Soul ANITA BAKER 40