Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · January 21, 1994

40 positions ← 01/14 01/28 →
3W 2W LW TW Weeks Title Artist Peak
5 3 1 1 8 All For Love BRYAN ADAMS/ROD STEWART/STING 1
1 1 2 2 13 Hero MARIAH CAREY 1
3 2 3 3 11 Breathe Again TONI BRAXTON 2
9 7 5 4 11 Shoop SALT-N-PEPA 4
12 8 6 5 9 Linger THE CRANBERRIES 5
2 4 4 6 13 Please Forgive Me BRYAN ADAMS 2
10 9 8 7 10 Because The Night 10,000 MANIACS 7
22 14 11 8 7 Found Out About You GIN BLOSSOMS 8
23 13 10 9 7 Amazing AEROSMITH 9
37 23 16 10 4 Choose COLOR ME BADD 10
29 17 13 11 6 The Power Of Love CELINE DION 11
6 6 7 12 10 Said I Loved You...But I Lied MICHAEL BOLTON 6
26 15 14 13 6 Miss You In A Heartbeat DEF LEPPARD 13
4 5 9 14 13 Can We Talk TEVIN CAMPBELL 4
11 10 12 15 10 Mr. Vain CULTURE BEAT 10
- - 27 16 2 The Sign ACE OF BASE 16
- - 33 17 2 Because Of Love JANET JACKSON 17
40 31 23 18 4 Life (Everybody Needs Somebody To Love) HADDAWAY 18
8 11 15 19 10 I Can See Clearly Now JIMMY CLIFF 8
33 28 22 20 5 Will You Be There (In The Morning) HEART 20
25 21 19 21 8 Never Keeping Secrets BABYFACE 19
- 34 26 22 3 Having A Party ROD STEWART 22
21 20 20 23 12 Dreams GABRIELLE 20
19 18 17 24 9 Higher Ground UB40 17
- 35 28 25 3 Queen Of The Night WHITNEY HOUSTON 25
- - 35 26 2 Now And Forever RICHARD MARX 26
36 33 29 27 4 Cantaloop (Flip Fantasia) US3 27
27 25 24 28 7 Daughter PEARL JAM 24
- 39 34 29 3 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 29
35 32 31 30 4 Understanding XSCAPE 30
16 16 18 31 11 Jessie JOSHUA KADISON 16
7 12 21 32 15 Again JANET JACKSON 1
- - 38 33 2 Everyday PHIL COLLINS 33
20 22 25 34 10 What's My Name? SNOOP DOGGY DOGG 20
DEBUT 35 1 Rock And Roll Dreams Come Through MEAT LOAF 35
- - 40 36 2 Getto Jam DOMINO 36
- 40 39 37 3 Goody Goody LISETTE MELENDEZ 37
DEBUT 38 1 Stay ETERNAL 38
24 27 37 39 10 Gangsta Lean DRS 24
DEBUT 40 1 So Much In Love ALL-4-ONE 40