Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · January 14, 1994

40 positions ← 01/07 01/21 →
3W 2W LW TW Weeks Title Artist Peak
8 5 3 1 7 All For Love BRYAN ADAMS/ROD STEWART/STING 1
1 1 1 2 12 Hero MARIAH CAREY 1
4 3 2 3 10 Breathe Again TONI BRAXTON 2
2 2 4 4 12 Please Forgive Me BRYAN ADAMS 2
10 9 7 5 10 Shoop SALT-N-PEPA 5
16 12 8 6 8 Linger THE CRANBERRIES 6
6 6 6 7 9 Said I Loved You...But I Lied MICHAEL BOLTON 6
12 10 9 8 9 Because The Night 10,000 MANIACS 8
5 4 5 9 12 Can We Talk TEVIN CAMPBELL 4
28 23 13 10 6 Amazing AEROSMITH 10
27 22 14 11 6 Found Out About You GIN BLOSSOMS 11
14 11 10 12 9 Mr. Vain CULTURE BEAT 10
32 29 17 13 5 The Power Of Love CELINE DION 13
30 26 15 14 5 Miss You In A Heartbeat DEF LEPPARD 14
9 8 11 15 9 I Can See Clearly Now JIMMY CLIFF 8
- 37 23 16 3 Choose COLOR ME BADD 16
23 19 18 17 8 Higher Ground UB40 17
19 16 16 18 10 Jessie JOSHUA KADISON 16
26 25 21 19 7 Never Keeping Secrets BABYFACE 19
25 21 20 20 11 Dreams GABRIELLE 20
3 7 12 21 14 Again JANET JACKSON 1
40 33 28 22 4 Will You Be There (In The Morning) HEART 22
- 40 31 23 3 Life (Everybody Needs Somebody To Love) HADDAWAY 23
29 27 25 24 6 Daughter PEARL JAM 24
20 20 22 25 9 What's My Name? SNOOP DOGGY DOGG 20
- - 34 26 2 Having A Party ROD STEWART 26
DEBUT 27 1 The Sign ACE OF BASE 27
- - 35 28 2 Queen Of The Night WHITNEY HOUSTON 28
- 36 33 29 3 Cantaloop (Flip Fantasia) US3 29
7 13 19 30 15 All That She Wants ACE OF BASE 2
- 35 32 31 3 Understanding XSCAPE 31
13 14 24 32 10 All About Soul BILLY JOEL 13
DEBUT 33 1 Because Of Love JANET JACKSON 33
- - 39 34 2 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 34
DEBUT 35 1 Now And Forever RICHARD MARX 35
- 39 36 36 3 I Love Music ROZALLA 36
24 24 27 37 9 Gangsta Lean DRS 24
DEBUT 38 1 Everyday PHIL COLLINS 38
- - 40 39 2 Goody Goody LISETTE MELENDEZ 39
DEBUT 40 1 Getto Jam DOMINO 40