Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · January 7, 1994

40 positions ← 12/17/93 01/14 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 11 Hero MARIAH CAREY 1
5 4 3 2 9 Breathe Again TONI BRAXTON 2
11 8 5 3 6 All For Love BRYAN ADAMS/ROD STEWART/STING 3
3 2 2 4 11 Please Forgive Me BRYAN ADAMS 2
6 5 4 5 11 Can We Talk TEVIN CAMPBELL 4
7 6 6 6 8 Said I Loved You...But I Lied MICHAEL BOLTON 6
13 10 9 7 9 Shoop SALT-N-PEPA 7
20 16 12 8 7 Linger THE CRANBERRIES 8
18 12 10 9 8 Because The Night 10,000 MANIACS 9
15 14 11 10 8 Mr. Vain CULTURE BEAT 10
12 9 8 11 8 I Can See Clearly Now JIMMY CLIFF 8
2 3 7 12 13 Again JANET JACKSON 1
32 28 23 13 5 Amazing AEROSMITH 13
30 27 22 14 5 Found Out About You GIN BLOSSOMS 14
35 30 26 15 4 Miss You In A Heartbeat DEF LEPPARD 15
21 19 16 16 9 Jessie JOSHUA KADISON 16
39 32 29 17 4 The Power Of Love CELINE DION 17
27 23 19 18 7 Higher Ground UB40 18
4 7 13 19 14 All That She Wants ACE OF BASE 2
26 25 21 20 10 Dreams GABRIELLE 20
29 26 25 21 6 Never Keeping Secrets BABYFACE 21
22 20 20 22 8 What's My Name? SNOOP DOGGY DOGG 20
- - 37 23 2 Choose COLOR ME BADD 23
14 13 14 24 9 All About Soul BILLY JOEL 13
31 29 27 25 5 Daughter PEARL JAM 25
16 15 15 26 7 Something In Common BOBBY BROWN w/WHITNEY HOUSTON 15
25 24 24 27 8 Gangsta Lean DRS 24
- 40 33 28 3 Will You Be There (In The Morning) HEART 28
17 17 17 29 10 Never Should've Let You Go HI-FIVE 17
8 18 28 30 15 I'd Do Anything For Love (But I Won't Do That) MEAT LOAF 3
- - 40 31 2 Life (Everybody Needs Somebody To Love) HADDAWAY 31
- - 35 32 2 Understanding XSCAPE 32
- - 36 33 2 Cantaloop (Flip Fantasia) US3 33
DEBUT 34 1 Having A Party ROD STEWART 34
DEBUT 35 1 Queen Of The Night WHITNEY HOUSTON 35
- - 39 36 2 I Love Music ROZALLA 36
19 22 31 37 12 Just Kickin' It XSCAPE 8
10 21 30 38 13 Hey Mr. DJ ZHANE 9
DEBUT 39 1 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 39
DEBUT 40 1 Goody Goody LISETTE MELENDEZ 40