Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · February 23, 1990

40 positions ← 02/16 03/02 →
3W 2W LW TW Weeks Title Artist Peak
3 2 2 1 7 Escapade JANET JACKSON 1
1 1 1 2 9 Opposites Attract PAULA ABDUL with THE WILD PAIR 1
7 3 3 3 9 Dangerous ROXETTE 3
16 10 7 4 7 Roam THE B-52'S 4
9 7 6 5 8 Price Of Love BAD ENGLISH 5
6 5 4 6 8 All Or Nothing MILLI VANILLI 4
12 9 8 7 9 Here We Are GLORIA ESTEFAN 7
10 8 5 8 9 We Can't Go Wrong THE COVER GIRLS 5
17 14 10 9 7 I Go To Extremes BILLY JOEL 9
24 17 13 10 5 Love Will Lead You Back TAYLOR DAYNE 10
18 15 12 11 7 Too Late To Say Goodbye RICHARD MARX 11
19 16 14 12 8 C'mon And Get My Love D-MOB 12
27 20 15 13 5 Black Velvet ALANNAH MYLES 13
30 21 16 14 4 Keep It Together MADONNA 14
37 24 19 15 4 I Wish It Would Rain Down PHIL COLLINS 15
23 19 17 16 6 Sometimes She Cries WARRANT 16
25 22 18 17 8 No More Lies MICHEL'LE 17
29 25 21 18 6 No Myth MICHAEL PENN 18
- - 28 19 2 I'll Be Your Everything TOMMY PAGE 19
32 26 22 20 5 All My Life LINDA RONSTADT featuring AARON NEVILLE 20
4 4 9 21 10 What Kind Of Man Would I Be? CHICAGO 4
31 27 24 22 5 The Deeper The Love WHITESNAKE 22
34 29 25 23 4 Just A Friend BIZ MARKIE 23
- 39 27 24 3 All Around The World LISA STANSFIELD 24
- - 35 25 2 Don't Wanna Fall In Love JANE CHILD 25
- 35 30 26 3 Get Up! (Before The Night Is Over) TECHNOTRONIC 26
38 33 29 27 4 Anything I Want KEVIN PAIGE 27
- 36 32 28 3 Forever KISS 28
40 34 31 29 4 Sacrifice ELTON JOHN 29
- 37 33 30 3 Here And Now LUTHER VANDROSS 30
2 6 11 31 13 Two To Make It Right SEDUCTION 2
8 11 20 32 11 Janie's Got A Gun AEROSMITH 8
- 40 36 33 3 Summer Rain BELINDA CARLISLE 33
- - 38 34 2 Dirty Deeds JOAN JETT 34
DEBUT 35 1 Whole Wide World A'ME LORAIN 35
5 12 26 36 13 Downtown Train ROD STEWART 1
11 13 23 37 10 Tell Me Why EXPOSE 11
13 18 34 38 15 How Am I Supposed To Live Without You MICHAEL BOLTON 1
DEBUT 39 1 Love Me For Life STEVIE B 39
DEBUT 40 1 A Girl Like You THE SMITHEREENS 40