Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · February 2, 1990

40 positions ← 01/26 02/09 →
3W 2W LW TW Weeks Title Artist Peak
8 4 2 1 6 Opposites Attract PAULA ABDUL with THE WILD PAIR 1
6 3 3 2 10 Two To Make It Right SEDUCTION 2
33 18 7 3 4 Escapade JANET JACKSON 3
12 7 5 4 7 What Kind Of Man Would I Be? CHICAGO 4
2 2 1 5 10 Downtown Train ROD STEWART 1
23 16 10 6 5 All Or Nothing MILLI VANILLI 6
19 14 11 7 6 Dangerous ROXETTE 7
15 11 9 8 8 Janie's Got A Gun AEROSMITH 8
26 21 16 9 5 Price Of Love BAD ENGLISH 9
27 23 18 10 6 We Can't Go Wrong THE COVER GIRLS 10
20 17 13 11 7 Tell Me Why EXPOSE 11
24 19 15 12 6 Here We Are GLORIA ESTEFAN 12
1 1 4 13 12 How Am I Supposed To Live Without You MICHAEL BOLTON 1
5 5 6 14 12 Everything JODY WATLEY 5
11 8 8 15 8 Peace In Our Time EDDIE MONEY 8
34 26 21 16 4 Roam THE B-52'S 16
37 27 22 17 4 I Go To Extremes BILLY JOEL 17
40 32 25 18 4 Too Late To Say Goodbye RICHARD MARX 18
35 31 26 19 5 C'mon And Get My Love D-MOB 19
13 12 17 20 9 I Remember You SKID ROW 12
9 9 14 21 11 Free Fallin' TOM PETTY 9
3 6 12 22 13 Just Between You And Me LOU GRAMM 3
- 36 28 23 3 Sometimes She Cries WARRANT 23
- - 31 24 2 Love Will Lead You Back TAYLOR DAYNE 24
36 33 29 25 5 No More Lies MICHEL'LE 25
7 10 19 26 13 Pump Up The Jam TECHNOTRONIC featuring FELLY 7
- - 33 27 2 Black Velvet ALANNAH MYLES 27
21 20 23 28 8 Was It Nothing At All MICHAEL DAMIAN 20
- 40 34 29 3 No Myth MICHAEL PENN 29
DEBUT 30 1 Keep It Together MADONNA 30
- - 35 31 2 The Deeper The Love WHITESNAKE 31
- - 36 32 2 All My Life LINDA RONSTADT featuring AARON NEVILLE 32
16 15 20 33 8 Tender Lover BABYFACE 15
DEBUT 34 1 Just A Friend BIZ MARKIE 34
4 13 24 35 14 Another Day In Paradise PHIL COLLINS 1
17 24 30 36 12 Love Song TESLA 17
DEBUT 37 1 I Wish It Would Rain Down PHIL COLLINS 37
DEBUT 38 1 Anything I Want KEVIN PAIGE 38
14 22 27 39 11 When The Night Comes JOE COCKER 10
DEBUT 40 1 Sacrifice ELTON JOHN 40