Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · February 18, 1983

30 positions ← 02/11 02/25 →
3W 2W LW TW Weeks Title Artist Peak
6 4 2 1 7 Do You Really Want To Hurt Me CULTURE CLUB 1
2 2 1 2 8 Shame On The Moon BOB SEGER & THE SILVER BULLET BAND 1
12 7 4 3 6 You Are LIONEL RICHIE 3
17 9 7 4 5 All Right CHRISTOPHER CROSS 4
18 10 8 5 5 Hungry Like The Wolf DURAN DURAN 5
10 6 5 6 7 Stray Cat Strut STRAY CATS 5
23 15 10 7 4 Billie Jean MICHAEL JACKSON 7
1 1 3 8 13 Down Under MEN AT WORK 1
28 24 14 9 4 One On One DARYL HALL & JOHN OATES 9
22 20 11 10 5 Breaking Us In Two JOE JACKSON 10
25 19 12 11 5 We've Got Tonight KENNY ROGERS & SHEENA EASTON 11
- 23 15 12 3 Back On The Chain Gang THE PRETENDERS 12
4 3 6 13 9 Allentown BILLY JOEL 3
- 30 19 14 3 Separate Ways (Worlds Apart) JOURNEY 14
3 5 9 15 9 Heart To Heart KENNY LOGGINS 3
27 21 18 16 4 Pass The Dutchie MUSICAL YOUTH 16
14 13 13 17 8 Your Love Is Driving Me Crazy SAMMY HAGAR 13
- 29 24 18 3 I've Got A Rock N' Roll Heart ERIC CLAPTON 18
30 28 25 19 4 My Kind Of Lady SUPERTRAMP 19
5 8 16 20 12 Baby, Come To Me PATTI AUSTIN with JAMES INGRAM 3
26 25 22 21 6 The Woman In Me DONNA SUMMER 21
7 11 17 22 14 Africa TOTO 2
- - 29 23 2 Mr. Roboto STYX 23
- - 30 24 2 Come On Eileen DEXY'S MIDNIGHT RUNNERS 24
29 27 26 25 4 I Can't Stand Still DON HENLEY 25
DEBUT 26 1 I Know There's Something Going On FRIDA 26
DEBUT 27 1 Dreamin' Is Easy STEEL BREEZE 27
9 14 20 28 13 You Can't Hurry Love PHIL COLLINS 4
DEBUT 29 1 Jeopardy GREG KIHN BAND 29
DEBUT 30 1 Make Love Stay DAN FOGELBERG 30