Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · November 5, 1982

30 positions ← 10/29 11/12 →
3W 2W LW TW Weeks Title Artist Peak
5 4 1 1 6 Up Where We Belong JOE COCKER & JENNIFER WARNES 1
11 8 3 2 8 Steppin' Out JOE JACKSON 2
- 17 8 3 3 Truly LIONEL RICHIE 3
16 9 7 4 6 Love Me Tomorrow CHICAGO 4
2 1 2 5 10 Gypsy FLEETWOOD MAC 1
30 21 12 6 4 Maneater DARYL HALL & JOHN OATES 6
10 6 4 7 8 Heartlight NEIL DIAMOND 4
17 12 9 8 7 Southern Cross CROSBY, STILLS AND NASH 8
21 14 10 9 5 Gloria LAURA BRANIGAN 9
3 2 6 10 10 The One You Love GLENN FREY 2
24 15 11 11 6 Pressure BILLY JOEL 11
27 22 15 12 5 I.G.Y. (What A Beautiful World) DONALD FAGEN 12
8 5 5 13 9 Heart Attack OLIVIA NEWTON-JOHN 5
- 24 19 14 3 Rock This Town STRAY CATS 14
26 19 16 15 5 Get Closer LINDA RONSTADT 15
- 27 21 16 3 Missing You DAN FOGELBERG 16
- 23 20 17 3 Mickey TONI BASIL 17
1 3 13 18 14 I Keep Forgettin' (Every Time You're Near) MICHAEL McDONALD 1
28 18 17 19 5 Nobody SYLVIA 17
- - 28 20 2 It's Raining Again SUPERTRAMP 20
- - 24 21 2 Muscles DIANA ROSS 21
- 28 23 22 3 The Look Of Love (Part One) ABC 22
- 30 25 23 3 Be My Lady JEFFERSON STARSHIP 23
- - 29 24 2 Heartbreaker DIONNE WARWICK 24
- - 30 25 2 Shadows Of The Night PAT BENATAR 25
DEBUT 26 1 Dirty Laundry DON HENLEY 26
- 29 27 27 3 American Heartbeat SURVIVOR 27
DEBUT 28 1 The Girl Is Mine MICHAEL JACKSON/PAUL McCARTNEY 28
DEBUT 29 1 Africa TOTO 29
DEBUT 30 1 Hand To Hold On To JOHN COUGAR 30