Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R CHR / Top 40 · May 9, 1980

30 positions ← 05/02 05/16 →
3W 2W LW TW Weeks Title Artist Peak
12 7 3 1 6 Biggest Part Of Me AMBROSIA 1
6 5 4 2 8 Don't Fall In Love With A Dreamer KENNY ROGERS with KIM CARNES 2
13 8 6 3 6 Hurt So Bad LINDA RONSTADT 3
1 1 1 4 11 Call Me BLONDIE 1
3 2 2 5 9 You May Be Right BILLY JOEL 2
2 3 5 6 12 Lost In Love AIR SUPPLY 2
27 22 12 7 4 The Rose BETTE MIDLER 7
17 9 8 8 7 Breakdown Dead Ahead BOZ SCAGGS 8
22 18 13 9 5 Cars GARY NUMAN 9
15 14 10 10 7 Brass In Pocket (I'm Special) THE PRETENDERS 10
25 19 15 11 4 Stomp! THE BROTHERS JOHNSON 11
- 27 20 12 3 Steal Away ROBBIE DUPREE 12
20 16 14 13 6 Heart Hotels DAN FOGELBERG 13
5 6 7 14 13 Ride Like The Wind CHRISTOPHER CROSS 2
- 25 21 15 3 Funkytown LIPPS INC. 15
- - 27 16 2 Against The Wind BOB SEGER & THE SILVER BULLET BAND 16
23 20 17 17 5 I Can't Help It ANDY GIBB & OLIVIA NEWTON-JOHN 17
14 13 11 18 8 Do Right PAUL DAVIS 11
- - 25 19 2 Coming Up PAUL McCARTNEY 19
4 4 9 20 12 Fire Lake BOB SEGER 2
11 11 16 21 9 Pilot Of The Airwaves CHARLIE DORE 11
9 10 18 22 11 Sexy Eyes DR. HOOK 8
- 29 26 23 3 Train In Vain (Stand By Me) THE CLASH 23
- - 29 24 2 The Seduction (Love Theme) JAMES LAST BAND 24
DEBUT 25 1 She's Out Of My Life MICHAEL JACKSON 25
- - 30 26 2 Little Jeannie ELTON JOHN 26
- - 28 27 2 Headed For A Fall FIREFALL 27
8 15 19 28 15 Another Brick In The Wall PINK FLOYD 1
DEBUT 29 1 We Live For Love PAT BENATAR 29
DEBUT 30 1 Let Me Love You Tonight PURE PRAIRIE LEAGUE 30