Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · February 17, 1995

60 positions ← 02/10 02/24 →
3W 2W LW TW Weeks Title Artist Peak
3 3 2 1 13 You Wreck Me TOM PETTY 1
1 1 1 2 11 Better Man PEARL JAM 1
2 2 3 3 7 Don't Tell Me (What Love Can Do) VAN HALEN 1
5 5 4 4 10 When I Come Around GREEN DAY 4
11 9 6 5 6 Gel COLLECTIVE SOUL 5
4 4 5 6 12 Bang And Blame R.E.M. 3
7 6 7 7 12 Bridge QUEENSRYCHE 6
8 8 8 8 7 High Head Blues THE BLACK CROWES 8
9 10 9 9 10 Let Her Cry HOOTIE & THE BLOWFISH 9
18 12 11 10 5 She's A River SIMPLE MINDS 10
21 14 13 11 8 Got Me Wrong ALICE IN CHAINS 11
24 16 15 12 6 The Man Who Sold The World NIRVANA 12
40 25 19 13 4 Lightning Crashes LIVE 13
10 11 12 14 9 Unglued STONE TEMPLE PILOTS 10
20 13 14 15 7 Walk On Water AEROSMITH 13
41 26 18 16 5 Love Spreads STONE ROSES 16
6 7 10 17 12 Thank You PAGE & PLANT 6
44 36 22 18 5 Everything Zen BUSH 18
17 17 16 19 7 Learn To Be Still EAGLES 16
25 21 21 20 15 Plowed SPONGE 20
58 42 28 21 4 Can't Stop Lovin' You VAN HALEN 21
- - 30 22 2 Beggars & Hangers-On SLASH'S SNAKEPIT 22
15 15 17 23 11 Sparks Will Fly THE ROLLING STONES 15
33 28 23 24 7 Gotta Get Away THE OFFSPRING 23
34 27 24 25 5 Hip Today EXTREME 24
13 18 20 26 28 Interstate Love Song STONE TEMPLE PILOTS 1
- 52 34 27 3 Under The Gun FOREIGNER 27
37 34 27 28 10 Corduroy PEARL JAM 27
39 37 32 29 8 Run-Around BLUES TRAVELER 29
56 43 38 30 5 What Would You Say DAVE MATTHEWS BAND 30
12 20 26 31 15 You Don't Know How It Feels TOM PETTY 1
16 19 25 32 17 My Wave SOUNDGARDEN 10
57 47 43 33 4 Can't Get High WIDESPREAD PANIC 33
22 23 29 34 23 I Alone LIVE 6
30 33 35 35 29 Fell On Black Days SOUNDGARDEN 6
42 40 40 36 6 Jump On Top Of Me THE ROLLING STONES 36
60 53 44 37 4 Live Forever OASIS 37
29 35 36 38 22 Self Esteem THE OFFSPRING 12
35 32 37 39 8 Dixie Peach BLOODLINE 32
32 31 31 40 6 Buddy Holly WEEZER 31
- - 54 41 2 She Don't Use Jelly THE FLAMING LIPS 41
- 57 47 42 3 The Seventh Seal VAN HALEN 42
- - 58 43 2 Clean My Wounds CORROSION OF CONFORMITY 43
14 22 33 44 16 Cover Me CANDLEBOX 6
23 29 39 45 18 About A Girl NIRVANA 2
51 41 42 46 6 Babe (I'm Gonna Leave You) GREAT WHITE 41
19 24 45 47 16 A Murder Of One COUNTING CROWS 10
59 55 50 48 5 Cemetary Gates PANTERA 48
- 60 55 49 3 Blue JAYHAWKS 49
45 44 49 50 21 What's The Frequency, Kenneth? R.E.M. 2
DEBUT 51 1 Fly From Heaven TOAD THE WET SPROCKET 51
46 48 48 52 44 Far Behind CANDLEBOX 6
- - 60 53 2 Superstar SPELL 53
- - 57 54 2 All Comes Down CINDERELLA 54
26 38 46 55 14 Motherless Child ERIC CLAPTON 16
31 45 51 56 15 Blind Man AEROSMITH 3
- - 59 57 2 Dirty Water SLICK LILLY 57
- - 56 58 3 Alright Guy TODD SNIDER 56
DEBUT 59 1 Five Long Years ERIC CLAPTON 59
DEBUT 60 1 Star THE CULT 60