Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 20, 1995

60 positions ← 01/13 01/27 →
3W 2W LW TW Weeks Title Artist Peak
- 10 2 1 3 Don't Tell Me (What Love Can Do) VAN HALEN 1
5 1 1 2 7 Better Man PEARL JAM 1
8 3 3 3 8 Bang And Blame R.E.M. 3
12 7 4 4 9 You Wreck Me TOM PETTY 4
19 14 8 5 6 When I Come Around GREEN DAY 5
14 8 6 6 8 Thank You PAGE & PLANT 6
15 11 7 7 8 Bridge QUEENSRYCHE 7
1 2 5 8 11 You Don't Know How It Feels TOM PETTY 1
6 9 9 9 12 Cover Me CANDLEBOX 6
17 12 12 10 12 A Murder Of One COUNTING CROWS 10
30 22 17 11 5 Unglued STONE TEMPLE PILOTS 11
4 6 11 12 24 Interstate Love Song STONE TEMPLE PILOTS 1
26 20 16 13 6 Let Her Cry HOOTIE & THE BLOWFISH 13
10 15 15 14 13 My Wave SOUNDGARDEN 10
7 13 14 15 19 I Alone LIVE 6
2 4 10 16 14 About A Girl NIRVANA 2
- 55 40 17 3 High Head Blues THE BLACK CROWES 17
18 16 18 18 10 Motherless Child ERIC CLAPTON 16
29 24 21 19 7 Sparks Will Fly THE ROLLING STONES 19
3 5 13 20 11 Blind Man AEROSMITH 3
- - 46 21 2 Gel COLLECTIVE SOUL 21
13 17 20 22 18 Self Esteem THE OFFSPRING 12
- 30 22 23 3 Learn To Be Still EAGLES 22
21 18 19 24 12 Lost For Words PINK FLOYD 18
25 26 24 25 10 Albatross CORROSION OF CONFORMITY 24
27 28 26 26 11 Plowed SPONGE 26
28 27 25 27 11 If You Don't Love Me (I'll Kill Myself) PETE DROGE 25
52 36 31 28 4 Got Me Wrong ALICE IN CHAINS 28
- 51 38 29 3 Walk On Water AEROSMITH 29
- - 41 30 2 The Man Who Sold The World NIRVANA 30
23 29 27 31 25 Fell On Black Days SOUNDGARDEN 6
32 31 28 32 8 Tijuana Jail GILBY CLARKE 28
22 23 23 33 10 Need Your Lovin' TESLA 20
DEBUT 34 1 She's A River SIMPLE MINDS 34
39 33 32 35 6 Talkin' Seattle Grunge Rock Blues TODD SNIDER 32
16 21 29 36 15 Out Of Tears THE ROLLING STONES 10
59 42 36 37 4 Dixie Peach BLOODLINE 36
- - 44 38 2 Buddy Holly WEEZER 38
35 35 35 39 10 Train Of Consequences MEGADETH 35
51 53 50 40 6 Corduroy PEARL JAM 40
43 38 37 41 9 Zombie THE CRANBERRIES 37
DEBUT 42 1 Hip Today EXTREME 42
47 41 39 43 8 Kensington Line BIG HEAD TODD & THE MONSTERS 39
- 60 49 44 3 Gotta Get Away THE OFFSPRING 44
34 32 34 45 11 Soulshine THE ALLMAN BROTHERS BAND 32
57 49 47 46 4 Run-Around BLUES TRAVELER 46
11 25 30 47 17 What's The Frequency, Kenneth? R.E.M. 2
56 45 45 48 4 Seether VERUCA SALT 45
36 44 42 49 40 Far Behind CANDLEBOX 6
- - 58 50 2 Jump On Top Of Me THE ROLLING STONES 50
55 56 53 51 6 Cantspeak DANZIG 51
46 48 55 52 27 Hold My Hand HOOTIE & THE BLOWFISH 5
- - 60 53 2 Babe (I'm Gonna Leave You) GREAT WHITE 53
9 19 33 54 12 A Conspiracy THE BLACK CROWES 5
DEBUT 55 1 Love Spreads STONE ROSES 55
DEBUT 56 1 Alright Guy TODD SNIDER 56
DEBUT 57 1 What Would You Say DAVE MATTHEWS BAND 57
DEBUT 58 1 Take The Time FREDDY JONES BAND 58
DEBUT 59 1 Everything Zen BUSH 59
DEBUT 60 1 Cemetary Gates PANTERA 60