Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 13, 1995

60 positions ← 01/06 01/20 →
3W 2W LW TW Weeks Title Artist Peak
9 5 1 1 6 Better Man PEARL JAM 1
- - 10 2 2 Don't Tell Me (What Love Can Do) VAN HALEN 2
15 8 3 3 7 Bang And Blame R.E.M. 3
16 12 7 4 8 You Wreck Me TOM PETTY 4
1 1 2 5 10 You Don't Know How It Feels TOM PETTY 1
24 14 8 6 7 Thank You PAGE & PLANT 6
23 15 11 7 7 Bridge QUEENSRYCHE 7
25 19 14 8 5 When I Come Around GREEN DAY 8
8 6 9 9 11 Cover Me CANDLEBOX 6
2 2 4 10 13 About A Girl NIRVANA 2
3 4 6 11 23 Interstate Love Song STONE TEMPLE PILOTS 1
17 17 12 12 11 A Murder Of One COUNTING CROWS 12
4 3 5 13 10 Blind Man AEROSMITH 3
6 7 13 14 18 I Alone LIVE 6
13 10 15 15 12 My Wave SOUNDGARDEN 10
39 26 20 16 5 Let Her Cry HOOTIE & THE BLOWFISH 16
57 30 22 17 4 Unglued STONE TEMPLE PILOTS 17
18 18 16 18 9 Motherless Child ERIC CLAPTON 16
22 21 18 19 11 Lost For Words PINK FLOYD 18
12 13 17 20 17 Self Esteem THE OFFSPRING 12
33 29 24 21 6 Sparks Will Fly THE ROLLING STONES 21
- - 30 22 2 Learn To Be Still EAGLES 22
20 22 23 23 9 Need Your Lovin' TESLA 20
26 25 26 24 9 Albatross CORROSION OF CONFORMITY 24
28 28 27 25 10 If You Don't Love Me (I'll Kill Myself) PETE DROGE 25
27 27 28 26 10 Plowed SPONGE 26
21 23 29 27 24 Fell On Black Days SOUNDGARDEN 6
34 32 31 28 7 Tijuana Jail GILBY CLARKE 28
10 16 21 29 14 Out Of Tears THE ROLLING STONES 10
7 11 25 30 16 What's The Frequency, Kenneth? R.E.M. 2
- 52 36 31 3 Got Me Wrong ALICE IN CHAINS 31
52 39 33 32 5 Talkin' Seattle Grunge Rock Blues TODD SNIDER 32
5 9 19 33 11 A Conspiracy THE BLACK CROWES 5
37 34 32 34 10 Soulshine THE ALLMAN BROTHERS BAND 32
41 35 35 35 9 Train Of Consequences MEGADETH 35
- 59 42 36 3 Dixie Peach BLOODLINE 36
49 43 38 37 8 Zombie THE CRANBERRIES 37
- - 51 38 2 Walk On Water AEROSMITH 38
51 47 41 39 7 Kensington Line BIG HEAD TODD & THE MONSTERS 39
- - 55 40 2 High Head Blues THE BLACK CROWES 40
DEBUT 41 1 The Man Who Sold The World NIRVANA 41
35 36 44 42 39 Far Behind CANDLEBOX 6
31 33 34 43 9 Dignity BOB DYLAN 31
DEBUT 44 1 Buddy Holly WEEZER 44
- 56 45 45 3 Seether VERUCA SALT 45
DEBUT 46 1 Gel COLLECTIVE SOUL 46
- 57 49 47 3 Run-Around BLUES TRAVELER 47
44 37 43 48 9 Supersonic OASIS 37
- - 60 49 2 Gotta Get Away THE OFFSPRING 49
56 51 53 50 5 Corduroy PEARL JAM 50
50 48 46 51 45 Shine COLLECTIVE SOUL 1
19 31 39 52 12 Get Over It EAGLES 4
59 55 56 53 5 Cantspeak DANZIG 53
47 49 52 54 18 Tore Down ERIC CLAPTON 3
45 46 48 55 26 Hold My Hand HOOTIE & THE BLOWFISH 5
58 - 59 56 3 Landslide THE SMASHING PUMPKINS 56
14 24 40 57 13 Gallows Pole PAGE & PLANT 2
DEBUT 58 1 Jump On Top Of Me THE ROLLING STONES 58
- - 58 59 2 Caught In A Web DREAM THEATER 58
DEBUT 60 1 Babe (I'm Gonna Leave You) GREAT WHITE 60