Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 6, 1995

60 positions ← 12/16/94 01/13 →
3W 2W LW TW Weeks Title Artist Peak
17 9 5 1 5 Better Man PEARL JAM 1
1 1 1 2 9 You Don't Know How It Feels TOM PETTY 1
21 15 8 3 6 Bang And Blame R.E.M. 3
4 2 2 4 12 About A Girl NIRVANA 2
3 4 3 5 9 Blind Man AEROSMITH 3
2 3 4 6 22 Interstate Love Song STONE TEMPLE PILOTS 1
23 16 12 7 7 You Wreck Me TOM PETTY 7
44 24 14 8 6 Thank You PAGE & PLANT 8
8 8 6 9 10 Cover Me CANDLEBOX 6
DEBUT 10 1 Don't Tell Me (What Love Can Do) VAN HALEN 10
42 23 15 11 6 Bridge QUEENSRYCHE 11
16 17 17 12 10 A Murder Of One COUNTING CROWS 12
7 6 7 13 17 I Alone LIVE 6
31 25 19 14 4 When I Come Around GREEN DAY 14
14 13 10 15 11 My Wave SOUNDGARDEN 10
18 18 18 16 8 Motherless Child ERIC CLAPTON 16
13 12 13 17 16 Self Esteem THE OFFSPRING 12
19 22 21 18 10 Lost For Words PINK FLOYD 18
5 5 9 19 10 A Conspiracy THE BLACK CROWES 5
48 39 26 20 4 Let Her Cry HOOTIE & THE BLOWFISH 20
10 10 16 21 13 Out Of Tears THE ROLLING STONES 10
- 57 30 22 3 Unglued STONE TEMPLE PILOTS 22
20 20 22 23 8 Need Your Lovin' TESLA 20
47 33 29 24 5 Sparks Will Fly THE ROLLING STONES 24
6 7 11 25 15 What's The Frequency, Kenneth? R.E.M. 2
29 26 25 26 8 Albatross CORROSION OF CONFORMITY 25
41 28 28 27 9 If You Don't Love Me (I'll Kill Myself) PETE DROGE 27
33 27 27 28 9 Plowed SPONGE 27
15 21 23 29 23 Fell On Black Days SOUNDGARDEN 6
DEBUT 30 1 Learn To Be Still EAGLES 30
46 34 32 31 6 Tijuana Jail GILBY CLARKE 31
35 37 34 32 9 Soulshine THE ALLMAN BROTHERS BAND 32
59 52 39 33 4 Talkin' Seattle Grunge Rock Blues TODD SNIDER 33
37 31 33 34 8 Dignity BOB DYLAN 31
45 41 35 35 8 Train Of Consequences MEGADETH 35
- - 52 36 2 Got Me Wrong ALICE IN CHAINS 36
11 11 20 37 7 Sympathy For The Devil GUNS N' ROSES 11
52 49 43 38 7 Zombie THE CRANBERRIES 38
12 19 31 39 11 Get Over It EAGLES 4
9 14 24 40 12 Gallows Pole PAGE & PLANT 2
57 51 47 41 6 Kensington Line BIG HEAD TODD & THE MONSTERS 41
- - 59 42 2 Dixie Peach BLOODLINE 42
43 44 37 43 8 Supersonic OASIS 37
38 35 36 44 38 Far Behind CANDLEBOX 6
- - 56 45 2 Seether VERUCA SALT 45
54 50 48 46 44 Shine COLLECTIVE SOUL 1
39 43 38 47 11 Push MOIST 38
36 45 46 48 25 Hold My Hand HOOTIE & THE BLOWFISH 5
- - 57 49 2 Run-Around BLUES TRAVELER 49
49 48 45 50 25 Yellow Ledbetter PEARL JAM 18
DEBUT 51 1 Walk On Water AEROSMITH 51
34 47 49 52 17 Tore Down ERIC CLAPTON 3
56 56 51 53 4 Corduroy PEARL JAM 51
30 42 42 54 15 Don't Follow ALICE IN CHAINS 24
DEBUT 55 1 High Head Blues THE BLACK CROWES 55
60 59 55 56 4 Cantspeak DANZIG 55
26 38 40 57 14 Something's Always Wrong TOAD THE WET SPROCKET 17
DEBUT 58 1 Caught In A Web DREAM THEATER 58
- 58 - 59 2 Landslide THE SMASHING PUMPKINS 58
DEBUT 60 1 Gotta Get Away THE OFFSPRING 60