Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · December 16, 1994

60 positions ← 12/09 01/06/95 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 8 You Don't Know How It Feels TOM PETTY 1
5 4 2 2 11 About A Girl NIRVANA 2
4 3 4 3 8 Blind Man AEROSMITH 3
2 2 3 4 21 Interstate Love Song STONE TEMPLE PILOTS 1
57 17 9 5 4 Better Man PEARL JAM 5
10 8 8 6 9 Cover Me CANDLEBOX 6
8 7 6 7 16 I Alone LIVE 6
43 21 15 8 5 Bang And Blame R.E.M. 8
6 5 5 9 9 A Conspiracy THE BLACK CROWES 5
15 14 13 10 10 My Wave SOUNDGARDEN 10
3 6 7 11 14 What's The Frequency, Kenneth? R.E.M. 2
28 23 16 12 6 You Wreck Me TOM PETTY 12
13 13 12 13 15 Self Esteem THE OFFSPRING 12
48 44 24 14 5 Thank You PAGE & PLANT 14
53 42 23 15 5 Bridge QUEENSRYCHE 15
12 10 10 16 12 Out Of Tears THE ROLLING STONES 10
20 16 17 17 9 A Murder Of One COUNTING CROWS 16
25 18 18 18 7 Motherless Child ERIC CLAPTON 18
- 31 25 19 3 When I Come Around GREEN DAY 19
11 11 11 20 6 Sympathy For The Devil GUNS N' ROSES 11
22 19 22 21 9 Lost For Words PINK FLOYD 19
23 20 20 22 7 Need Your Lovin' TESLA 20
14 15 21 23 22 Fell On Black Days SOUNDGARDEN 6
7 9 14 24 11 Gallows Pole PAGE & PLANT 2
32 29 26 25 7 Albatross CORROSION OF CONFORMITY 25
- 48 39 26 3 Let Her Cry HOOTIE & THE BLOWFISH 26
39 33 27 27 8 Plowed SPONGE 27
42 41 28 28 8 If You Don't Love Me (I'll Kill Myself) PETE DROGE 28
50 47 33 29 4 Sparks Will Fly THE ROLLING STONES 29
- - 57 30 2 Unglued STONE TEMPLE PILOTS 30
9 12 19 31 10 Get Over It EAGLES 4
46 46 34 32 5 Tijuana Jail GILBY CLARKE 32
40 37 31 33 7 Dignity BOB DYLAN 31
36 35 37 34 8 Soulshine THE ALLMAN BROTHERS BAND 34
44 45 41 35 7 Train Of Consequences MEGADETH 35
31 38 35 36 37 Far Behind CANDLEBOX 6
45 43 44 37 7 Supersonic OASIS 37
41 39 43 38 10 Push MOIST 38
- 59 52 39 3 Talkin' Seattle Grunge Rock Blues TODD SNIDER 39
19 26 38 40 13 Something's Always Wrong TOAD THE WET SPROCKET 17
18 24 29 41 13 Dance Naked JOHN MELLENCAMP 13
26 30 42 42 14 Don't Follow ALICE IN CHAINS 24
55 52 49 43 6 Zombie THE CRANBERRIES 43
17 22 30 44 6 Tremor Christ PEARL JAM 17
35 49 48 45 24 Yellow Ledbetter PEARL JAM 18
27 36 45 46 24 Hold My Hand HOOTIE & THE BLOWFISH 5
59 57 51 47 5 Kensington Line BIG HEAD TODD & THE MONSTERS 47
49 54 50 48 43 Shine COLLECTIVE SOUL 1
30 34 47 49 16 Tore Down ERIC CLAPTON 3
29 32 40 50 7 Bad Attitude Shuffle CINDERELLA 29
- 56 56 51 3 Corduroy PEARL JAM 51
DEBUT 52 1 Got Me Wrong ALICE IN CHAINS 52
56 55 55 53 6 Frail & Bedazzled THE SMASHING PUMPKINS 53
16 28 46 54 10 I Am I QUEENSRYCHE 10
- 60 59 55 3 Cantspeak DANZIG 55
DEBUT 56 1 Seether VERUCA SALT 56
DEBUT 57 1 Run-Around BLUES TRAVELER 57
24 27 32 58 12 Ceiling ROYAL JELLY 22
DEBUT 59 1 Dixie Peach BLOODLINE 59
58 58 54 60 4 Hotel California (Live) EAGLES 54