Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · December 9, 1994

60 positions ← 12/02 12/16 →
3W 2W LW TW Weeks Title Artist Peak
3 1 1 1 7 You Don't Know How It Feels TOM PETTY 1
6 5 4 2 10 About A Girl NIRVANA 2
1 2 2 3 20 Interstate Love Song STONE TEMPLE PILOTS 1
5 4 3 4 7 Blind Man AEROSMITH 3
7 6 5 5 8 A Conspiracy THE BLACK CROWES 5
9 8 7 6 15 I Alone LIVE 6
2 3 6 7 13 What's The Frequency, Kenneth? R.E.M. 2
10 10 8 8 8 Cover Me CANDLEBOX 8
- 57 17 9 3 Better Man PEARL JAM 9
11 12 10 10 11 Out Of Tears THE ROLLING STONES 10
14 11 11 11 5 Sympathy For The Devil GUNS N' ROSES 11
15 13 13 12 14 Self Esteem THE OFFSPRING 12
18 15 14 13 9 My Wave SOUNDGARDEN 13
4 7 9 14 10 Gallows Pole PAGE & PLANT 2
59 43 21 15 4 Bang And Blame R.E.M. 15
36 28 23 16 5 You Wreck Me TOM PETTY 16
27 20 16 17 8 A Murder Of One COUNTING CROWS 16
38 25 18 18 6 Motherless Child ERIC CLAPTON 18
8 9 12 19 9 Get Over It EAGLES 4
28 23 20 20 6 Need Your Lovin' TESLA 20
13 14 15 21 21 Fell On Black Days SOUNDGARDEN 6
31 22 19 22 8 Lost For Words PINK FLOYD 19
57 53 42 23 4 Bridge QUEENSRYCHE 23
58 48 44 24 4 Thank You PAGE & PLANT 24
- - 31 25 2 When I Come Around GREEN DAY 25
37 32 29 26 6 Albatross CORROSION OF CONFORMITY 26
43 39 33 27 7 Plowed SPONGE 27
49 42 41 28 7 If You Don't Love Me (I'll Kill Myself) PETE DROGE 28
16 18 24 29 12 Dance Naked JOHN MELLENCAMP 13
17 17 22 30 5 Tremor Christ PEARL JAM 17
39 40 37 31 6 Dignity BOB DYLAN 31
22 24 27 32 11 Ceiling ROYAL JELLY 22
- 50 47 33 3 Sparks Will Fly THE ROLLING STONES 33
51 46 46 34 4 Tijuana Jail GILBY CLARKE 34
30 31 38 35 36 Far Behind CANDLEBOX 6
21 21 25 36 8 Can't Even Tell SOUL ASYLUM 21
42 36 35 37 7 Soulshine THE ALLMAN BROTHERS BAND 35
19 19 26 38 12 Something's Always Wrong TOAD THE WET SPROCKET 17
- - 48 39 2 Let Her Cry HOOTIE & THE BLOWFISH 39
29 29 32 40 6 Bad Attitude Shuffle CINDERELLA 29
46 44 45 41 6 Train Of Consequences MEGADETH 41
24 26 30 42 13 Don't Follow ALICE IN CHAINS 24
40 41 39 43 9 Push MOIST 39
47 45 43 44 6 Supersonic OASIS 43
25 27 36 45 23 Hold My Hand HOOTIE & THE BLOWFISH 5
12 16 28 46 9 I Am I QUEENSRYCHE 10
20 30 34 47 15 Tore Down ERIC CLAPTON 3
26 35 49 48 23 Yellow Ledbetter PEARL JAM 18
55 55 52 49 5 Zombie THE CRANBERRIES 49
45 49 54 50 42 Shine COLLECTIVE SOUL 1
60 59 57 51 4 Kensington Line BIG HEAD TODD & THE MONSTERS 51
- - 59 52 2 Talkin' Seattle Grunge Rock Blues TODD SNIDER 52
33 33 40 53 7 Headed For Destruction JACKYL 33
- 58 58 54 3 Hotel California (Live) EAGLES 54
54 56 55 55 5 Frail & Bedazzled THE SMASHING PUMPKINS 54
- - 56 56 2 Corduroy PEARL JAM 56
DEBUT 57 1 Unglued STONE TEMPLE PILOTS 57
DEBUT 58 1 Landslide THE SMASHING PUMPKINS 58
- - 60 59 2 Cantspeak DANZIG 59
- 60 - 60 2 Dodge The Rain BUDDAH HEADS 60