Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · November 11, 1994

60 positions ← 11/04 11/18 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 16 Interstate Love Song STONE TEMPLE PILOTS 1
3 3 3 2 9 What's The Frequency, Kenneth? R.E.M. 2
2 2 2 3 6 Gallows Pole PAGE & PLANT 2
- 9 5 4 3 You Don't Know How It Feels TOM PETTY 4
4 4 4 5 5 Get Over It EAGLES 4
- 11 6 6 3 Blind Man AEROSMITH 6
7 6 8 7 6 About A Girl NIRVANA 6
12 5 7 8 4 A Conspiracy THE BLACK CROWES 5
13 12 12 9 11 I Alone LIVE 9
10 10 10 10 5 I Am I QUEENSRYCHE 10
6 7 9 11 17 Fell On Black Days SOUNDGARDEN 6
25 20 14 12 7 Out Of Tears THE ROLLING STONES 12
40 23 19 13 4 Cover Me CANDLEBOX 13
24 19 17 14 10 Self Esteem THE OFFSPRING 14
17 17 13 15 8 Dance Naked JOHN MELLENCAMP 13
5 8 11 16 11 Tore Down ERIC CLAPTON 3
20 22 21 17 8 Something's Always Wrong TOAD THE WET SPROCKET 17
16 14 15 18 8 Coming Down (Drug Tongue) THE CULT 13
50 40 33 19 5 My Wave SOUNDGARDEN 19
8 16 20 20 19 Hold My Hand HOOTIE & THE BLOWFISH 5
DEBUT 21 1 Spin The Black Circle PEARL JAM 21
39 30 25 22 4 Can't Even Tell SOUL ASYLUM 22
31 27 23 23 7 Ceiling ROYAL JELLY 23
11 13 16 24 15 Basket Case GREEN DAY 9
DEBUT 25 1 Tremor Christ PEARL JAM 25
DEBUT 26 1 Sympathy For The Devil GUNS N' ROSES 26
18 21 22 27 19 Yellow Ledbetter PEARL JAM 18
37 31 27 28 9 Don't Follow ALICE IN CHAINS 27
19 25 26 29 32 Far Behind CANDLEBOX 6
15 15 18 30 12 Allison Road GIN BLOSSOMS 11
59 45 36 31 4 A Murder Of One COUNTING CROWS 31
26 29 28 32 24 Vasoline STONE TEMPLE PILOTS 1
22 28 29 33 20 Come Out And Play THE OFFSPRING 15
- - 39 34 2 Bad Attitude Shuffle CINDERELLA 34
9 18 24 35 18 You Got Me Rocking THE ROLLING STONES 2
- 51 37 36 3 Headed For Destruction JACKYL 36
14 24 31 37 16 High Hopes PINK FLOYD 5
34 34 32 38 9 All Right GREAT WHITE 32
- - 59 39 2 Need Your Lovin' TESLA 39
- 52 41 40 3 Plowed SPONGE 40
- - 48 41 2 Albatross CORROSION OF CONFORMITY 41
- 57 45 42 3 Soulshine THE ALLMAN BROTHERS BAND 42
29 32 35 43 14 Planet Caravan PANTERA 20
RE-ENTRY 44 4 Lost For Words PINK FLOYD 44
51 49 43 45 5 Push MOIST 43
43 39 40 46 31 Black Hole Sun SOUNDGARDEN 1
- - 56 47 2 Dignity BOB DYLAN 47
45 46 47 48 38 Shine COLLECTIVE SOUL 1
53 47 42 49 5 Troubled Wine PRIDE & GLORY 42
60 53 54 50 4 Supernova LIZ PHAIR 50
- - 55 51 2 Train Of Consequences MEGADETH 51
21 26 30 52 11 Stone Cold Hearted BLOODLINE 21
- - 58 53 2 Supersonic OASIS 53
- 58 57 54 3 If You Don't Love Me (I'll Kill Myself) PETE DROGE 54
DEBUT 55 1 You Wreck Me TOM PETTY 55
42 50 44 56 41 Backwater MEAT PUPPETS 2
DEBUT 57 1 Frail & Bedazzled THE SMASHING PUMPKINS 57
- - 60 58 2 Motherless Child ERIC CLAPTON 58
56 54 50 59 6 Sun's Gonna Rise SASS JORDAN 50
DEBUT 60 1 Zombie THE CRANBERRIES 60