Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · November 4, 1994

60 positions ← 10/28 11/11 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 15 Interstate Love Song STONE TEMPLE PILOTS 1
2 2 2 2 5 Gallows Pole PAGE & PLANT 2
3 3 3 3 8 What's The Frequency, Kenneth? R.E.M. 2
14 4 4 4 4 Get Over It EAGLES 4
- - 9 5 2 You Don't Know How It Feels TOM PETTY 5
- - 11 6 2 Blind Man AEROSMITH 6
- 12 5 7 3 A Conspiracy THE BLACK CROWES 5
8 7 6 8 5 About A Girl NIRVANA 6
6 6 7 9 16 Fell On Black Days SOUNDGARDEN 6
20 10 10 10 4 I Am I QUEENSRYCHE 10
4 5 8 11 10 Tore Down ERIC CLAPTON 3
12 13 12 12 10 I Alone LIVE 12
18 17 17 13 7 Dance Naked JOHN MELLENCAMP 13
43 25 20 14 6 Out Of Tears THE ROLLING STONES 14
13 16 14 15 7 Coming Down (Drug Tongue) THE CULT 13
10 11 13 16 14 Basket Case GREEN DAY 9
27 24 19 17 9 Self Esteem THE OFFSPRING 17
11 15 15 18 11 Allison Road GIN BLOSSOMS 11
- 40 23 19 3 Cover Me CANDLEBOX 19
7 8 16 20 18 Hold My Hand HOOTIE & THE BLOWFISH 5
28 20 22 21 7 Something's Always Wrong TOAD THE WET SPROCKET 20
22 18 21 22 18 Yellow Ledbetter PEARL JAM 18
39 31 27 23 6 Ceiling ROYAL JELLY 23
5 9 18 24 17 You Got Me Rocking THE ROLLING STONES 2
- 39 30 25 3 Can't Even Tell SOUL ASYLUM 25
17 19 25 26 31 Far Behind CANDLEBOX 6
42 37 31 27 8 Don't Follow ALICE IN CHAINS 27
25 26 29 28 23 Vasoline STONE TEMPLE PILOTS 1
16 22 28 29 19 Come Out And Play THE OFFSPRING 15
26 21 26 30 10 Stone Cold Hearted BLOODLINE 21
9 14 24 31 15 High Hopes PINK FLOYD 5
38 34 34 32 8 All Right GREAT WHITE 32
59 50 40 33 4 My Wave SOUNDGARDEN 33
35 30 33 34 9 Undone - The Sweater Song WEEZER 30
23 29 32 35 13 Planet Caravan PANTERA 20
- 59 45 36 3 A Murder Of One COUNTING CROWS 36
- - 51 37 2 Headed For Destruction JACKYL 37
46 41 38 38 4 C'est La Vie BOB SEGER 38
DEBUT 39 1 Bad Attitude Shuffle CINDERELLA 39
37 43 39 40 30 Black Hole Sun SOUNDGARDEN 1
- - 52 41 2 Plowed SPONGE 41
55 53 47 42 4 Troubled Wine PRIDE & GLORY 42
54 51 49 43 4 Push MOIST 43
47 42 50 44 40 Backwater MEAT PUPPETS 2
- - 57 45 2 Soulshine THE ALLMAN BROTHERS BAND 45
33 28 36 46 14 All I Wanna Do SHERYL CROW 28
50 45 46 47 37 Shine COLLECTIVE SOUL 1
DEBUT 48 1 Albatross CORROSION OF CONFORMITY 48
21 23 35 49 15 Everybodys 1 GODS CHILD 19
58 56 54 50 5 Sun's Gonna Rise SASS JORDAN 50
19 33 43 51 25 Rain King COUNTING CROWS 2
29 38 44 52 14 Mama's Fool TESLA 6
36 35 37 53 9 Lie DREAM THEATER 35
- 60 53 54 3 Supernova LIZ PHAIR 53
DEBUT 55 1 Train Of Consequences MEGADETH 55
DEBUT 56 1 Dignity BOB DYLAN 56
- - 58 57 2 If You Don't Love Me (I'll Kill Myself) PETE DROGE 57
DEBUT 58 1 Supersonic OASIS 58
DEBUT 59 1 Need Your Lovin' TESLA 59
DEBUT 60 1 Motherless Child ERIC CLAPTON 60