Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · March 25, 1994

60 positions ← 03/18 04/01 →
3W 2W LW TW Weeks Title Artist Peak
DEBUT 1 1 Keep Talking PINK FLOYD 1
1 1 1 2 9 No Excuses ALICE IN CHAINS 1
5 2 2 3 4 The Calling YES 2
6 5 3 4 8 High Road Easy SASS JORDAN 3
- 8 4 5 3 High Hopes SAMMY HAGAR 4
13 10 9 6 6 Spoonman SOUNDGARDEN 6
12 7 7 7 8 Breakaway ZZ TOP 7
8 6 5 8 10 Nobody's Hero RUSH 5
21 13 10 9 7 Too Cold In The Winter CRY OF LOVE 9
18 14 11 10 8 Hard Act To Follow BROTHER CANE 10
19 12 12 11 5 She's My Machine DAVID LEE ROTH 11
23 17 14 12 8 Backwater MEAT PUPPETS 12
2 3 6 13 14 Deuces Are Wild AEROSMITH 1
29 27 18 14 12 Dissident PEARL JAM 14
20 16 13 15 6 Hooligan's Holiday MOTLEY CRUE 13
3 4 8 16 14 Mr. Jones COUNTING CROWS 1
- 23 16 17 3 Woke Up With A Monster CHEAP TRICK 16
15 15 15 18 10 Ride The Tide SCREAMIN' CHEETAH WHEELIES 13
40 32 23 19 6 Disarm THE SMASHING PUMPKINS 19
28 24 21 20 4 Love Sneakin' Up On You BONNIE RAITT 20
43 36 27 21 5 Shine COLLECTIVE SOUL 21
25 25 24 22 11 Believe D.I.G. 22
11 22 20 23 25 Low CRACKER 6
30 26 25 24 7 It's Alright BIG HEAD TODD & THE MONSTERS 24
4 9 17 25 12 Day In The Sun PETER FRAMPTON 4
10 20 19 26 17 All Apologies NIRVANA 3
39 34 31 27 7 Every Generation Got Its Own Disease FURY IN THE SLAUGHTERHOUSE 27
26 28 28 28 10 Prison Sex TOOL 26
32 31 30 29 8 We All Fall Down BLUE MURDER 29
- 46 34 30 3 Mmm Mmm Mmm Mmm CRASH TEST DUMMIES 30
7 21 26 31 19 You CANDLEBOX 6
- - 39 32 2 All American Girl MELISSA ETHERIDGE 32
60 44 35 33 4 Watch The Girl Destroy Me POSSUM DIXON 33
33 35 33 34 6 13 Steps Lead Down ELVIS COSTELLO 33
- 58 47 35 3 More Wine Waiter Please POOR 35
14 18 32 36 12 Streets Of Philadelphia BRUCE SPRINGSTEEN 12
54 50 42 37 6 Under My Skin DANDELION 37
59 51 41 38 4 Loser BECK 38
9 11 22 39 11 Box Of Miracles BAREFOOT SERVANTS 9
58 52 45 40 5 Is It What You Wanted GRETA 40
45 42 38 41 6 Baby Please Don't Go JOHN MELLENCAMP 38
48 43 40 42 7 I'm Allowed BUFFALO TOM 40
17 19 29 43 19 Animal PEARL JAM 14
57 48 46 44 4 Buffalo River Home JOHN HIATT 44
36 41 43 45 15 Come To My Window MELISSA ETHERIDGE 10
- - 54 46 2 Change BLIND MELON 46
38 38 44 47 21 Mother DANZIG 20
- 60 57 48 5 Not Quite Sonic I MOTHER EARTH 48
- - 58 49 2 Back To Avalon HEART 49
DEBUT 50 1 Sold My Fortune SUGARTOOTH 50
51 47 48 51 10 Glorified G PEARL JAM 47
DEBUT 52 1 Until I Fall Away GIN BLOSSOMS 52
16 30 36 53 11 Under The Same Sun SCORPIONS 11
22 29 37 54 12 Something In The Air TOM PETTY & THE HEARTBREAKERS 15
- - 53 55 2 Listen For The Laugh BRUCE COCKBURN 53
- 59 55 56 3 Freedom RAGE AGAINST THE MACHINE 55
- - 59 57 2 Elderly Woman Behind The Counter In A Small Town PEARL JAM 57
DEBUT 58 1 Boom-Bapa-Boom JIMMIE VAUGHAN 58
DEBUT 59 1 Down With Disease PHISH 59
- - 60 60 2 Gentleman AFGHAN WHIGS 60