Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · March 18, 1994

60 positions ← 03/11 03/25 →
3W 2W LW TW Weeks Title Artist Peak
2 1 1 1 8 No Excuses ALICE IN CHAINS 1
- 5 2 2 3 The Calling YES 2
8 6 5 3 7 High Road Easy SASS JORDAN 3
- - 8 4 2 High Hopes SAMMY HAGAR 4
10 8 6 5 9 Nobody's Hero RUSH 5
1 2 3 6 13 Deuces Are Wild AEROSMITH 1
20 12 7 7 7 Breakaway ZZ TOP 7
3 3 4 8 13 Mr. Jones COUNTING CROWS 1
18 13 10 9 5 Spoonman SOUNDGARDEN 9
22 21 13 10 6 Too Cold In The Winter CRY OF LOVE 10
16 18 14 11 7 Hard Act To Follow BROTHER CANE 11
21 19 12 12 4 She's My Machine DAVID LEE ROTH 12
17 20 16 13 5 Hooligan's Holiday MOTLEY CRUE 13
24 23 17 14 7 Backwater MEAT PUPPETS 14
13 15 15 15 9 Ride The Tide SCREAMIN' CHEETAH WHEELIES 13
- - 23 16 2 Woke Up With A Monster CHEAP TRICK 16
5 4 9 17 11 Day In The Sun PETER FRAMPTON 4
33 29 27 18 11 Dissident PEARL JAM 18
4 10 20 19 16 All Apologies NIRVANA 3
7 11 22 20 24 Low CRACKER 6
- 28 24 21 3 Love Sneakin' Up On You BONNIE RAITT 21
9 9 11 22 10 Box Of Miracles BAREFOOT SERVANTS 9
50 40 32 23 5 Disarm THE SMASHING PUMPKINS 23
30 25 25 24 10 Believe D.I.G. 24
40 30 26 25 6 It's Alright BIG HEAD TODD & THE MONSTERS 25
6 7 21 26 18 You CANDLEBOX 6
58 43 36 27 4 Shine COLLECTIVE SOUL 27
34 26 28 28 9 Prison Sex TOOL 26
14 17 19 29 18 Animal PEARL JAM 14
41 32 31 30 7 We All Fall Down BLUE MURDER 30
44 39 34 31 6 Every Generation Got Its Own Disease FURY IN THE SLAUGHTERHOUSE 31
12 14 18 32 11 Streets Of Philadelphia BRUCE SPRINGSTEEN 12
39 33 35 33 5 13 Steps Lead Down ELVIS COSTELLO 33
- - 46 34 2 Mmm Mmm Mmm Mmm CRASH TEST DUMMIES 34
- 60 44 35 3 Watch The Girl Destroy Me POSSUM DIXON 35
11 16 30 36 10 Under The Same Sun SCORPIONS 11
15 22 29 37 11 Something In The Air TOM PETTY & THE HEARTBREAKERS 15
46 45 42 38 5 Baby Please Don't Go JOHN MELLENCAMP 38
DEBUT 39 1 All American Girl MELISSA ETHERIDGE 39
54 48 43 40 6 I'm Allowed BUFFALO TOM 40
- 59 51 41 3 Loser BECK 41
55 54 50 42 5 Under My Skin DANDELION 42
29 36 41 43 14 Come To My Window MELISSA ETHERIDGE 10
31 38 38 44 20 Mother DANZIG 20
59 58 52 45 4 Is It What You Wanted GRETA 45
- 57 48 46 3 Buffalo River Home JOHN HIATT 46
- - 58 47 2 More Wine Waiter Please POOR 47
51 51 47 48 9 Glorified G PEARL JAM 47
23 31 40 49 19 Creep STONE TEMPLE PILOTS 3
27 41 45 50 10 Rock And Roll Dreams Come Through MEAT LOAF 17
47 49 49 51 9 Leaving Las Vegas SHERYL CROW 47
38 37 39 52 9 Locked MUTHA'S DAY OUT 37
DEBUT 53 1 Listen For The Laugh BRUCE COCKBURN 53
DEBUT 54 1 Change BLIND MELON 54
- - 59 55 2 Freedom RAGE AGAINST THE MACHINE 55
26 27 37 56 10 Dogman KING'S X 18
- - 60 57 4 Not Quite Sonic I MOTHER EARTH 55
DEBUT 58 1 Back To Avalon HEART 58
DEBUT 59 1 Elderly Woman Behind The Counter In A Small Town PEARL JAM 59
DEBUT 60 1 Gentleman AFGHAN WHIGS 60