Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · March 4, 1994

60 positions ← 02/25 03/11 →
3W 2W LW TW Weeks Title Artist Peak
5 4 2 1 6 No Excuses ALICE IN CHAINS 1
3 2 1 2 11 Deuces Are Wild AEROSMITH 1
2 1 3 3 11 Mr. Jones COUNTING CROWS 1
8 7 5 4 9 Day In The Sun PETER FRAMPTON 4
DEBUT 5 1 The Calling YES 5
12 9 8 6 5 High Road Easy SASS JORDAN 6
9 8 6 7 16 You CANDLEBOX 6
27 17 10 8 7 Nobody's Hero RUSH 8
11 10 9 9 8 Box Of Miracles BAREFOOT SERVANTS 9
4 3 4 10 14 All Apologies NIRVANA 3
6 6 7 11 22 Low CRACKER 6
51 38 20 12 5 Breakaway ZZ TOP 12
- 26 18 13 3 Spoonman SOUNDGARDEN 13
15 13 12 14 9 Streets Of Philadelphia BRUCE SPRINGSTEEN 12
20 18 13 15 7 Ride The Tide SCREAMIN' CHEETAH WHEELIES 13
13 12 11 16 8 Under The Same Sun SCORPIONS 11
19 16 14 17 16 Animal PEARL JAM 14
23 19 16 18 5 Hard Act To Follow BROTHER CANE 16
- - 21 19 2 She's My Machine DAVID LEE ROTH 19
- 22 17 20 3 Hooligan's Holiday MOTLEY CRUE 17
39 28 22 21 4 Too Cold In The Winter CRY OF LOVE 21
16 15 15 22 9 Something In The Air TOM PETTY & THE HEARTBREAKERS 15
40 30 24 23 5 Backwater MEAT PUPPETS 23
30 25 25 24 6 Drive (Live) R.E.M. 24
34 32 30 25 8 Believe D.I.G. 25
38 35 34 26 7 Prison Sex TOOL 26
18 20 26 27 8 Dogman KING'S X 18
DEBUT 28 1 Love Sneakin' Up On You BONNIE RAITT 28
44 39 33 29 9 Dissident PEARL JAM 29
53 46 40 30 4 It's Alright BIG HEAD TODD & THE MONSTERS 30
7 11 23 31 17 Creep STONE TEMPLE PILOTS 3
48 45 41 32 5 We All Fall Down BLUE MURDER 32
- 44 39 33 3 13 Steps Lead Down ELVIS COSTELLO 33
1 5 19 34 8 Pincushion ZZ TOP 1
25 24 28 35 7 Miles Away JACKSON BROWNE 24
10 14 29 36 12 Come To My Window MELISSA ETHERIDGE 10
43 40 38 37 7 Locked MUTHA'S DAY OUT 37
21 23 31 38 18 Mother DANZIG 20
52 48 44 39 4 Every Generation Got Its Own Disease FURY IN THE SLAUGHTERHOUSE 39
- 59 50 40 3 Disarm THE SMASHING PUMPKINS 40
17 21 27 41 8 Rock And Roll Dreams Come Through MEAT LOAF 17
28 34 37 42 18 Found Out About You GIN BLOSSOMS 4
- - 58 43 2 Shine COLLECTIVE SOUL 43
14 27 36 44 17 Cold Fire RUSH 2
- 52 46 45 3 Baby Please Don't Go JOHN MELLENCAMP 45
22 29 42 46 19 Daughter PEARL JAM 1
56 51 48 47 5 Closer To Free BODEANS 47
59 58 54 48 4 I'm Allowed BUFFALO TOM 48
47 47 47 49 7 Leaving Las Vegas SHERYL CROW 47
32 31 32 50 7 Spinning Around Over You LENNY KRAVITZ 31
49 54 51 51 7 Glorified G PEARL JAM 49
29 37 49 52 20 Bad Thing CRY OF LOVE 1
33 33 35 53 11 Cannonball THE BREEDERS 33
- 60 55 54 3 Under My Skin DANDELION 54
36 36 43 55 8 Black Sunshine WHITE ZOMBIE 36
45 56 52 56 17 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 1
DEBUT 57 1 Buffalo River Home JOHN HIATT 57
- - 59 58 2 Is It What You Wanted GRETA 58
DEBUT 59 1 Loser BECK 59
DEBUT 60 1 Watch The Girl Destroy Me POSSUM DIXON 60