Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · December 3, 1993

60 positions ← 11/26 12/10 →
3W 2W LW TW Weeks Title Artist Peak
4 1 1 1 8 Daughter PEARL JAM 1
3 2 2 2 8 Amazing AEROSMITH 2
1 3 3 3 6 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 1
5 4 4 4 6 Stone Free ERIC CLAPTON 4
7 5 5 5 9 Bad Thing CRY OF LOVE 5
10 8 7 6 10 Shakin' The Blues SCREAMIN' CHEETAH WHEELIES 6
14 10 8 7 10 That Don't Satisfy Me BROTHER CANE 7
17 12 10 8 7 Found Out About You GIN BLOSSOMS 8
32 23 12 9 6 Cold Fire RUSH 9
23 16 13 10 7 Stay (Faraway, So Close!) U2 10
11 9 9 11 5 Ain't It Fun GUNS N' ROSES 9
13 11 11 12 12 Down In A Hole ALICE IN CHAINS 11
24 17 16 13 6 Creep STONE TEMPLE PILOTS 13
20 14 15 14 10 Bittersweet BIG HEAD TODD & THE MONSTERS 14
15 13 14 15 8 I'm Alive JACKSON BROWNE 13
6 6 6 16 7 Black On Black II HEART 6
- 32 20 17 3 Life Is A Lemon And I Want My Money Back MEAT LOAF 17
19 15 17 18 13 Sober TOOL 15
27 24 19 19 7 All Alone JOE SATRIANI 19
31 26 21 20 5 Woman SCORPIONS 20
- 27 24 21 3 Estranged GUNS N' ROSES 21
38 30 25 22 4 When Jesus Left Birmingham JOHN MELLENCAMP f/SOUNDS OF BLACKNESS 22
58 47 31 23 11 Tones Of Home BLIND MELON 23
34 29 26 24 11 Low CRACKER 24
28 25 22 25 8 Turn It Up ALAN PARSONS 22
36 34 27 26 6 Feed The Fire BODEANS 26
50 40 32 27 4 Nothing IAN MOORE 27
40 35 30 28 4 99 Ways To Die MEGADETH 28
2 7 18 29 8 Stick It Out RUSH 1
- 60 41 30 3 All Apologies NIRVANA 30
43 38 34 31 5 You CANDLEBOX 31
12 18 23 32 13 Heart-Shaped Box NIRVANA 2
37 37 35 33 7 Mother DANZIG 33
39 39 37 34 6 Positive Bleeding URGE OVERKILL 34
44 42 38 35 5 Stoopid BABY ANIMALS 35
33 28 28 36 9 That's Love APRIL WINE 28
48 44 39 37 5 Little Crazy FIGHT 37
51 48 43 38 5 Sodajerk BUFFALO TOM 38
- - 49 39 2 Gone Dead Train GEORGE THOROGOOD AND THE DESTROYERS 39
41 41 40 40 6 Into Your Arms THE LEMONHEADS 40
8 20 29 41 14 I'm The Only One MELISSA ETHERIDGE 5
- - 46 42 2 Something Wild JOHN HIATT 42
9 19 33 43 14 Without A Trace SOUL ASYLUM 5
18 21 36 44 7 Both Sides Of The Story PHIL COLLINS 18
54 53 52 45 5 Because The Night 10,000 MANIACS 45
- - 55 46 2 Time INXS 46
56 50 48 47 5 Animal PEARL JAM 47
60 54 53 48 4 Today THE SMASHING PUMPKINS 48
- 51 47 49 3 All For Love BRYAN ADAMS/ROD STEWART/STING 47
16 22 42 50 12 Is There Any Love In Your Heart LENNY KRAVITZ 16
DEBUT 51 1 Hair Of The Dog GUNS N' ROSES 51
22 36 44 52 13 I Believe ROBERT PLANT 7
25 31 45 53 15 Human Wheels JOHN MELLENCAMP 1
DEBUT 54 1 Come To My Window MELISSA ETHERIDGE 54
52 52 51 55 6 Daisy Chain MIND BOMB 51
- - 60 56 2 Drive GARY HOEY 56
DEBUT 57 1 Every Day Of My Life OPEN SKYZ 57
59 58 56 58 4 Atlantic City BAND 56
47 49 50 59 7 Time Capsule MATTHEW SWEET 47
30 45 54 60 18 Thunderkiss '65 WHITE ZOMBIE 22