Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · November 12, 1993

60 positions ← 11/05 11/19 →
3W 2W LW TW Weeks Title Artist Peak
- 4 2 1 3 Mary Jane's Last Dance TOM PETTY & THE HEARTBREAKERS 1
1 1 1 2 5 Stick It Out RUSH 1
13 8 3 3 5 Amazing AEROSMITH 3
32 23 12 4 5 Daughter PEARL JAM 4
- 12 9 5 3 Stone Free ERIC CLAPTON 5
11 9 7 6 4 Black On Black II HEART 6
21 17 10 7 6 Bad Thing CRY OF LOVE 7
6 6 5 8 11 I'm The Only One MELISSA ETHERIDGE 5
5 5 6 9 11 Without A Trace SOUL ASYLUM 5
18 18 13 10 7 Shakin' The Blues SCREAMIN' CHEETAH WHEELIES 10
- - 18 11 2 Ain't It Fun GUNS N' ROSES 11
3 2 4 12 10 Heart-Shaped Box NIRVANA 2
15 14 14 13 9 Down In A Hole ALICE IN CHAINS 13
22 21 20 14 7 That Don't Satisfy Me BROTHER CANE 14
19 19 19 15 5 I'm Alive JACKSON BROWNE 15
16 16 17 16 9 Is There Any Love In Your Heart LENNY KRAVITZ 16
44 31 27 17 4 Found Out About You GIN BLOSSOMS 17
25 22 21 18 4 Both Sides Of The Story PHIL COLLINS 18
28 26 23 19 10 Sober TOOL 19
26 25 24 20 7 Bittersweet BIG HEAD TODD & THE MONSTERS 20
2 3 8 21 6 Go PEARL JAM 2
7 7 11 22 10 I Believe ROBERT PLANT 7
RE-ENTRY 23 4 Stay (Faraway, So Close!) U2 23
- 43 32 24 3 Creep STONE TEMPLE PILOTS 24
4 15 22 25 12 Human Wheels JOHN MELLENCAMP 1
12 13 15 26 6 Desert Song DEF LEPPARD 12
50 34 30 27 4 All Alone JOE SATRIANI 27
35 30 29 28 5 Turn It Up ALAN PARSONS 28
10 20 25 29 24 No Rain BLIND MELON 1
23 24 26 30 15 Thunderkiss '65 WHITE ZOMBIE 22
- - 38 31 2 Woman SCORPIONS 31
- 54 37 32 3 Cold Fire RUSH 32
40 35 33 33 6 That's Love APRIL WINE 33
47 37 34 34 8 Low CRACKER 34
8 10 16 35 10 Howlin' For My Baby GEORGE THOROGOOD AND THE DESTROYERS 8
- 50 41 36 3 Feed The Fire BODEANS 36
57 46 39 37 4 Mother DANZIG 37
DEBUT 38 1 When Jesus Left Birmingham JOHN MELLENCAMP f/SOUNDS OF BLACKNESS 38
- 48 42 39 3 Positive Bleeding URGE OVERKILL 39
DEBUT 40 1 99 Ways To Die MEGADETH 40
- 57 46 41 3 Into Your Arms THE LEMONHEADS 41
9 11 28 42 12 Perfectly Good Guitar JOHN HIATT 9
- - 51 43 2 You CANDLEBOX 43
- - 50 44 2 Stoopid BABY ANIMALS 44
14 29 35 45 16 Hocus Pocus GARY HOEY 4
33 32 36 46 19 Wicked Garden STONE TEMPLE PILOTS 11
59 56 49 47 4 Time Capsule MATTHEW SWEET 47
- - 59 48 2 Little Crazy FIGHT 48
49 40 40 49 7 Some Pain, Some Shame ROBERT CRAY 40
DEBUT 50 1 Nothing IAN MOORE 50
- - 57 51 2 Sodajerk BUFFALO TOM 51
- 59 53 52 3 Daisy Chain MIND BOMB 52
- 60 54 53 3 Violent New Breed SHOTGUN MESSIAH 53
- - 58 54 2 Because The Night 10,000 MANIACS 54
24 33 45 55 16 Soul To Squeeze RED HOT CHILI PEPPERS 7
- - 60 56 2 Animal PEARL JAM 56
37 45 52 57 18 Change CANDLEBOX 17
RE-ENTRY 58 8 Tones Of Home BLIND MELON 44
DEBUT 59 1 Atlantic City BAND 59
DEBUT 60 1 Today THE SMASHING PUMPKINS 60