Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · October 11, 1991

60 positions ← 10/04 10/18 →
3W 2W LW TW Weeks Title Artist Peak
- 4 3 1 3 Get A Leg Up JOHN MELLENCAMP 1
9 6 5 2 17 Top Of The World VAN HALEN 2
2 2 1 3 5 Don't Cry GUNS N' ROSES 1
1 1 2 4 7 Dreamline RUSH 1
3 3 4 5 6 Can't Stop This Thing We Started BRYAN ADAMS 3
18 13 7 6 6 The Fire Inside BOB SEGER & THE SILVER BULLET BAND 6
5 7 6 7 6 Heaven In The Back Seat EDDIE MONEY 5
15 11 8 8 9 Send Me An Angel SCORPIONS 8
30 25 13 9 5 Into The Great Wide Open TOM PETTY & THE HEARTBREAKERS 9
32 26 16 10 4 I've Got A Lot To Learn About Love THE STORM 10
16 15 11 11 8 Ballad Of Youth RICHIE SAMBORA 11
19 16 12 12 7 Shake Me Up LITTLE FEAT 12
10 10 10 13 10 Enter Sandman METALLICA 10
25 21 17 14 5 No More Tears OZZY OSBOURNE 14
23 22 18 15 5 Wild Hearted Son THE CULT 15
37 32 23 16 5 Heavy Fuel DIRE STRAITS 16
- 41 29 17 3 Another Rainy Night (Without You) QUEENSRYCHE 17
- - 27 18 2 You're The Voice HEART 18
- 34 26 19 3 What About Now ROBBIE ROBERTSON 19
- 40 28 20 3 I Want You SHADOW KING 20
22 23 21 21 7 Primal Scream MOTLEY CRUE 21
31 28 25 22 8 Rebel To Rebel THIRTY EIGHT SPECIAL 22
28 27 24 23 9 Man In The Moon SCREAM 23
4 5 9 24 7 Calling Elvis DIRE STRAITS 4
12 12 15 25 11 Walk Through Fire BAD COMPANY 12
7 14 19 26 14 Out In The Cold TOM PETTY & THE HEARTBREAKERS 1
46 35 31 27 4 There's Another Side RTZ 27
8 8 14 28 8 Straight To Your Heart BAD ENGLISH 8
51 44 39 29 4 To Be With You MR. BIG 29
34 31 30 30 10 Sea Of Sorrow ALICE IN CHAINS 30
44 42 41 31 4 November Rain GUNS N' ROSES 31
- 49 42 32 3 Slow Ride BONNIE RAITT 32
39 37 35 33 5 Bad Rain THE ALLMAN BROTHERS BAND 33
20 17 20 34 7 Edison's Medicine TESLA 17
38 36 38 35 4 Live And Let Die GUNS N' ROSES 35
41 39 40 36 7 Home For Better Days DILLINGER 36
- 57 44 37 3 Love's A Loaded Gun ALICE COOPER 37
6 9 22 38 8 Sometimes It's A Bitch STEVIE NICKS 6
- - 47 39 2 The Innocent DRIVIN N CRYIN 39
45 45 43 40 7 She Ain't Pretty THE NORTHERN PIKES 40
14 19 33 41 12 Nobody Said It Was Easy FOUR HORSEMEN 14
11 29 34 42 19 Hole Hearted EXTREME 1
- - 52 43 2 Movin' On Up PRIMAL SCREAM 43
52 52 48 44 4 Rush BIG AUDIO DYNAMITE II 44
- - 51 45 2 Resurrection ERIC GALES BAND 45
- - 55 46 2 Big Sky Country CHRIS WHITLEY 46
24 30 32 47 17 Runaround VAN HALEN 1
26 33 46 48 22 3 Strange Days SCHOOL OF FISH 13
DEBUT 49 1 Watch Yourself ERIC CLAPTON 49
- - 54 50 2 Radio Song R.E.M. 50
- - 58 51 2 Some Lie 4 Love L.A. GUNS 51
21 24 36 52 7 Top Of The Pops THE SMITHEREENS 21
RE-ENTRY 53 7 Get The Funk Out EXTREME 53
RE-ENTRY 54 8 Right Now VAN HALEN 32
58 56 56 55 4 Deal JERRY GARCIA BAND 55
- - 57 56 2 All In The Groove BLUES TRAVELER 56
DEBUT 57 1 Wild On The Run TALL STORIES 57
DEBUT 58 1 Roll The Bones RUSH 58
DEBUT 59 1 I Need You Now RUSS IRWIN 59
DEBUT 60 1 Love And Happiness JOHN MELLENCAMP 60