Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · May 25, 1990

60 positions ← 05/18 06/01 →
3W 2W LW TW Weeks Title Artist Peak
3 1 1 1 4 Doubleback ZZ TOP 1
5 3 3 2 11 Baby It's Tonight JUDE COLE 2
7 5 4 3 5 Cradle Of Love BILLY IDOL 3
12 7 5 4 8 Wild Child HEART 4
10 8 8 5 12 I'll See You In My Dreams GIANT 5
15 9 7 6 7 Yer So Bad TOM PETTY 6
2 2 2 7 9 Texas Twister LITTLE FEAT 2
8 6 6 8 10 Tie Dye On The Highway ROBERT PLANT 6
- 21 12 9 3 Never Do That THE PRETENDERS 9
21 14 10 10 5 Before You Accuse Me ERIC CLAPTON 10
31 22 13 11 7 Love Is Dangerous FLEETWOOD MAC 11
DEBUT 12 1 Holy Water BAD COMPANY 12
- - 21 13 2 I Think I Love You Too Much THE JEFF HEALEY BAND 13
23 19 17 14 7 Forgotten Years MIDNIGHT OIL 14
17 16 15 15 13 Kiss This Thing Goodbye DEL AMITRI 15
13 12 11 16 12 7 O'Clock THE LONDON QUIREBOYS 11
28 18 18 17 5 Now You're Gone WHITESNAKE 17
19 15 14 18 10 This & That MICHAEL PENN 14
38 28 19 19 10 Love Is ALANNAH MYLES 19
1 4 9 20 12 Coming Of Age DAMN YANKEES 1
37 31 23 21 5 All Lips N' Hips ELECTRIC BOYS 21
6 10 16 22 16 Jealous Again THE BLACK CROWES 4
45 37 28 23 4 Don't Go Away Mad (Just Go Away) MOTLEY CRUE 23
27 23 20 24 7 Stranger Than Paradise SLEEZE BEEZ 20
30 27 25 25 9 High Landrons ERIC JOHNSON 25
54 40 30 26 4 Chain Of Fools LITTLE CAESAR 26
34 30 27 27 10 Walks Like A Woman BATON ROUGE 27
26 26 24 28 9 The Ballad Of Jayne L.A. GUNS 24
- - 35 29 2 Hungry LITA FORD 29
- 44 31 30 3 Pretty Pink Rose ADRIAN BELEW & DAVID BOWIE 30
DEBUT 31 1 Every Little Thing JEFF LYNNE 31
40 38 33 32 6 Drop The Gun KINGS OF THE SUN 32
- 48 34 33 3 All For You DAVID BAERWALD 33
- 47 36 34 3 Way Down Now WORLD PARTY 34
- 56 48 35 3 Yesterday Girl THE SMITHEREENS 35
- 54 47 36 3 Don't Be Afraid Of The Dark Y&T 36
11 17 32 37 12 Hurting Kind (I've Got My Eyes On You) ROBERT PLANT 1
53 46 41 38 4 Superconductor RUSH 38
43 42 39 39 6 Texas CHRIS REA 39
- - 59 40 2 Your Ma Said You Cried In Your Sleep Last Night ROBERT PLANT 40
- - 58 41 2 What Are You Doing With A Fool Like Me JOE COCKER 41
DEBUT 42 1 Oh Pretty Woman GARY MOORE 42
33 39 43 43 17 No Alibis ERIC CLAPTON 4
9 13 22 44 9 Heaven Is A 4 Letter Word BAD ENGLISH 9
44 43 40 45 5 Do You Remember PHIL COLLINS 40
18 20 26 46 9 Monkey On My Back AEROSMITH 18
60 51 50 47 4 The Distance COMPANY OF WOLVES 47
- - 60 48 2 Come Again DAMN YANKEES 48
22 25 42 49 13 House Of Pain FASTER PUSSYCAT 22
- 60 56 50 3 Rise To It KISS 50
24 33 46 51 16 Up All Night SLAUGHTER 19
DEBUT 52 1 Back To Square One ERNIE ISLEY 52
57 50 51 53 4 Angel With A Dirty Face LOU GRAMM 50
DEBUT 54 1 Bang Bang DANGER DANGER 54
- 58 55 55 3 Give It All You Got SHY ENGLAND 55
- 59 57 56 3 Dance Little Sister HURRICANE 56
36 36 37 57 8 The Downeaster "Alexa" BILLY JOEL 36
4 11 29 58 9 Save Me FLEETWOOD MAC 2
32 35 52 59 16 The Heart Of The Matter DON HENLEY 2
DEBUT 60 1 The Party Starts Now!! MANITOBA'S WILD KINGDOM 60