Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 26, 1990

60 positions ← 01/19 02/02 →
3W 2W LW TW Weeks Title Artist Peak
4 3 1 1 10 Bad Love ERIC CLAPTON 1
15 10 5 2 9 Black Velvet ALANNAH MYLES 2
40 19 9 3 7 What It Takes AEROSMITH 3
10 5 4 4 9 Anytime MSG 4
54 18 7 5 4 The Deeper The Love WHITESNAKE 5
31 21 11 6 6 I Wish It Would Rain Down PHIL COLLINS 6
19 12 10 7 7 No More NEIL YOUNG 7
23 13 12 8 7 Best Of What I Got BAD ENGLISH 8
20 15 14 9 9 Figure Of Eight PAUL McCARTNEY 9
11 6 6 10 14 If Dirt Were Dollars DON HENLEY 6
21 16 16 11 8 Innocent Days GIANT 11
34 24 19 12 8 No Myth MICHAEL PENN 12
2 2 3 13 9 Peace In Our Time EDDIE MONEY 2
24 17 17 14 8 The House Is Rockin' STEVIE RAY VAUGHAN & DOUBLE TROUBLE 14
39 34 21 15 6 Presto RUSH 15
1 1 2 16 10 Downtown Train ROD STEWART 1
33 31 22 17 8 House Of Broken Love GREAT WHITE 17
57 42 28 18 4 Almost Hear You Sigh THE ROLLING STONES 18
- 35 23 19 3 I Go To Extremes BILLY JOEL 19
5 4 8 20 11 I Can't Explain SCORPIONS 4
30 29 25 21 8 All Over But The Cryin' GEORGIA SATELLITES 21
- 37 27 22 3 Too Late To Say Goodbye RICHARD MARX 22
6 7 18 23 15 A Girl Like You THE SMITHEREENS 5
- - 42 24 2 A Face In The Crowd TOM PETTY 24
9 8 15 25 20 Love Song TESLA 8
- 43 32 26 3 Sometimes She Cries WARRANT 26
- 45 34 27 3 Sweet Soul Sister THE CULT 27
28 30 29 28 9 Gimme Your Good Lovin' DIVING FOR PEARLS 28
27 26 26 29 19 I Remember You SKID ROW 26
59 39 30 30 4 Dirty Deeds JOAN JETT 30
25 25 24 31 14 Let Love Rule LENNY KRAVITZ 24
12 9 13 32 10 Devolution Workin' Man Blues THE ALARM 9
41 38 35 33 6 Guilty BONHAM 33
- 57 45 34 3 A Hard Rain's A-Gonna Fall EDIE BRICKELL & NEW BOHEMIANS 34
56 50 43 35 5 Fly High Michelle ENUFF Z'NUFF 35
7 11 20 36 21 Terrifying THE ROLLING STONES 7
45 44 39 37 6 Just A Little Light GRATEFUL DEAD 37
- - 50 38 2 Lone Wolf HAVANA BLACK 38
- 59 49 39 3 Brother, Don't You Walk Away THE HOOTERS 39
48 47 46 40 6 House Of Fire ALICE COOPER 40
52 48 44 41 7 Never Enough L.A. GUNS 41
- 52 48 42 3 Price Of Love BAD ENGLISH 42
- 60 51 43 3 Back To Shalla-Bal JOE SATRIANI 43
22 28 33 44 13 Kickstart My Heart MOTLEY CRUE 18
18 22 31 45 9 That's Not Her Style BILLY JOEL 18
DEBUT 46 1 The Road To Hell CHRIS REA 46
8 20 37 47 12 Pretending ERIC CLAPTON 1
- - 58 48 2 Call Of The Wild COMPANY OF WOLVES 48
- - 59 49 2 Forever KISS 49
3 14 36 50 11 Show Don't Tell RUSH 2
32 41 47 51 21 Wait For You BONHAM 10
13 27 41 52 11 Let Me Go MELISSA ETHERIDGE 12
14 23 38 53 14 Just Between You And Me LOU GRAMM 4
DEBUT 54 1 Love Don't Come Easy THE ALARM 54
DEBUT 55 1 Without You MOTLEY CRUE 55
- - 60 56 2 The Pass RUSH 56
43 51 57 57 20 Love Is A Long Road TOM PETTY 7
DEBUT 58 1 True Blue Love LOU GRAMM 58
DEBUT 59 1 Dream On BRITNY FOX 59
DEBUT 60 1 Far Far Cry JON ANDERSON 60