Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · May 1, 1987

60 positions ← 04/24 05/08 →
3W 2W LW TW Weeks Title Artist Peak
6 4 1 1 4 Jammin' Me TOM PETTY & THE HEARTBREAKERS 1
3 2 2 2 7 Heat Of The Night BRYAN ADAMS 2
5 5 5 3 6 Day-In Day-Out DAVID BOWIE 3
1 1 3 4 8 With Or Without You U2 1
11 9 7 5 7 I Still Haven't Found What I'm Looking For U2 5
8 7 6 6 10 Should I See FROZEN GHOST 6
2 3 4 7 7 Big Love FLEETWOOD MAC 2
10 10 8 8 12 Ready Or Not LOU GRAMM 8
18 14 10 9 6 Dirty Water ROCK AND HYDE 9
35 24 15 10 5 Anything Goes THE GREGG ALLMAN BAND 10
- 30 22 11 3 Seven Wonders FLEETWOOD MAC 11
24 17 14 12 9 Walk On Fire LITTLE AMERICA 12
12 11 11 13 10 Endless Nights EDDIE MONEY 11
39 25 19 14 5 Can't Get Started PETER WOLF 14
31 26 20 15 5 Into The Fire BRYAN ADAMS 15
19 16 16 16 8 Love Removal Machine THE CULT 16
20 18 17 17 9 Still Of The Night WHITESNAKE 17
37 27 21 18 4 Weapons Of Love THE TRUTH 18
14 12 13 19 8 The Secret Of My Success NIGHT RANGER 12
29 28 24 20 7 Run ERIC CLAPTON 20
- 50 32 21 3 Something So Strong CROWDED HOUSE 21
4 6 12 22 12 (I Just) Died In Your Arms CUTTING CREW 4
40 31 27 23 7 Variety Tonight REO SPEEDWAGON 23
- - 38 24 2 Time Will Crawl DAVID BOWIE 24
- - 43 25 2 Runaway Trains TOM PETTY & THE HEARTBREAKERS 25
13 13 18 26 13 Heartbreak Beat PSYCHEDELIC FURS 13
23 23 25 27 9 Rock The Night EUROPE 23
48 36 30 28 5 Little Suzi TESLA 28
34 33 29 29 7 Bullet The Blue Sky U2 29
55 45 33 30 7 Right Next Door (Because Of Me) THE ROBERT CRAY BAND 30
7 8 9 31 11 Goodbye Saving Grace JON BUTCHER 7
54 46 34 32 4 Over The Hills And Far Away GARY MOORE 32
49 38 35 33 5 We Are What We Are THE OTHER ONES 33
52 37 36 34 22 Wanted Dead Or Alive BON JOVI 16
- 43 42 35 3 Tango In The Night FLEETWOOD MAC 35
22 22 26 36 9 Sweet Sixteen BILLY IDOL 22
21 19 23 37 9 Set Me Free (Rosa Lee) LOS LOBOS 19
- 51 44 38 3 Isn't It Midnight FLEETWOOD MAC 38
60 55 47 39 4 Primitive Love Rites MONDO ROCK 39
- - 57 40 2 Trail Of Broken Treaties LITTLE STEVEN 40
15 21 28 41 12 Never Say Goodbye BON JOVI 10
- - 55 42 2 Ages Of You R.E.M. 42
43 41 41 43 6 Fool In Love FARRENHEIT 41
- - 48 44 2 The Damage You've Done TOM PETTY & THE HEARTBREAKERS 44
38 39 45 45 7 Where The Streets Have No Name U2 33
RE-ENTRY 46 17 In Too Deep GENESIS 37
- - 56 47 2 Downtown Train PATTY SMYTH 47
- - 49 48 2 Think About Me TOM PETTY & THE HEARTBREAKERS 48
33 32 39 49 8 Railroad Steel GEORGIA SATELLITES 32
- - 52 50 2 Bang Bang DAVID BOWIE 50
DEBUT 51 1 Gypsy Blood MASON RUFFNER 51
51 57 54 52 7 In God's Country U2 37
53 54 51 53 5 Victim Of Love BRYAN ADAMS 49
- - 58 54 2 Caroline ROBIN TROWER 54
- - 59 55 2 When The Sun Goes Down RED 7 55
16 29 40 56 13 I'm No Angel THE GREGG ALLMAN BAND 1
9 15 31 57 11 Come As You Are PETER WOLF 2
DEBUT 58 1 Good Times HOODOO GURUS 58
DEBUT 59 1 One For The Mockingbird CUTTING CREW 59
DEBUT 60 1 Holy War JON BUTCHER 60