Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 23, 1987

60 positions ← 01/16 01/30 →
3W 2W LW TW Weeks Title Artist Peak
3 2 1 1 7 Livin' On A Prayer BON JOVI 1
7 5 4 2 11 Smoking Gun THE ROBERT CRAY BAND 2
15 8 6 3 7 I Wanna Go Back EDDIE MONEY 3
11 7 7 4 8 Tearing Us Apart ERIC CLAPTON 4
8 3 3 5 10 Big Time PETER GABRIEL 3
1 1 2 6 13 My Baby THE PRETENDERS 1
19 13 12 7 9 Ship Of Fools (Save Me From Tomorrow) WORLD PARTY 7
10 6 5 8 9 The Best Man In The World ANN WILSON 5
- 35 15 9 3 Standing On Higher Ground THE ALAN PARSONS PROJECT 9
17 14 11 10 8 America KBC BAND 10
13 11 10 11 13 Don't Need A Gun BILLY IDOL 10
30 18 13 12 6 Nobody But You Baby THE STEVE MILLER BAND 12
- 42 21 13 3 Mandolin Rain BRUCE HORNSBY & THE RANGE 13
16 10 9 14 21 Jacob's Ladder HUEY LEWIS & THE NEWS 9
DEBUT 15 1 Midnight Blue LOU GRAMM 15
32 22 20 16 8 The Final Countdown EUROPE 16
27 19 16 17 6 I'll Be Alright Without You JOURNEY 16
58 21 18 18 4 Bad Attitude DEEP PURPLE 18
21 17 14 19 7 Working At The Factory THE KINKS 14
- 40 28 20 3 Shakin' Shakin' Shakes LOS LOBOS 20
37 28 25 21 5 Ain't So Easy DAVID & DAVID 21
48 32 27 22 15 Can'tcha Say (You Believe In Me)/Still In Love BOSTON 22
- 49 32 23 7 Tonight, Tonight, Tonight GENESIS 23
60 43 30 24 4 Battleship Chains GEORGIA SATELLITES 24
5 4 8 25 9 On The Western Skyline BRUCE HORNSBY & THE RANGE 4
DEBUT 26 1 That Ain't Love REO SPEEDWAGON 26
33 30 29 27 7 Coming Up Close 'TIL TUESDAY 27
6 9 17 28 16 Cool The Engines BOSTON 5
25 24 24 29 11 Behind The Wall Of Sleep THE SMITHEREENS 24
42 36 34 30 16 Nobody's Fool CINDERELLA 30
29 26 26 31 8 Life Is Hard TIMBUK 3 26
40 34 33 32 7 Real Wild Child IGGY POP 32
43 39 35 33 5 Power KANSAS 33
49 46 42 34 6 Miss You ERIC CLAPTON 34
54 41 39 35 4 Make It Mean Something ROB JUNGKLAS 35
2 15 22 36 16 Keep Your Hands To Yourself GEORGIA SATELLITES 1
56 51 41 37 5 No Time ROBIN TROWER 37
- 56 44 38 3 Too Hot To Stop BENJAMIN ORR 38
28 25 31 39 12 Room Full Of Mirrors THE PRETENDERS 25
- 59 46 40 3 World Shut Your Mouth JULIAN COPE 40
14 16 23 41 10 Golden Ball And Chain JASON & THE SCORCHERS 14
DEBUT 42 1 Nothing's Gonna Stop Us Now STARSHIP 42
4 12 19 43 12 It's In The Way You Use It ERIC CLAPTON 2
- - 50 44 2 The Wanderer DAVE EDMUNDS 44
- - 59 45 2 Willie The Wimp STEVIE RAY VAUGHAN 45
12 23 38 46 10 Fire BRUCE SPRINGSTEEN & THE E STREET BAND 10
20 29 36 47 16 We're Ready BOSTON 2
53 48 45 48 5 All In My Mind LOVE AND ROCKETS 45
DEBUT 49 1 The Finer Things STEVE WINWOOD 49
- - 52 50 2 Modern Day Cowboy TESLA 50
DEBUT 51 1 Keep On Laughing RIC OCASEK 51
36 37 43 52 15 Wanted Dead Or Alive BON JOVI 16
- - 57 53 2 Don't Dream It's Over CROWDED HOUSE 53
50 50 47 54 5 Roadrunner JOAN JETT AND THE BLACKHEARTS 47
DEBUT 55 1 Hold Me COLIN JAMES HAY 55
- - 58 56 2 Praying Mantis DON DIXON 56
22 27 37 57 10 Because BRUCE SPRINGSTEEN & THE E STREET BAND 22
9 20 40 58 13 I Want To Make The World Turn Around THE STEVE MILLER BAND 1
59 54 48 59 4 Hollyann BOSTON 48
DEBUT 60 1 I Found Love LONE JUSTICE 60