Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · January 16, 1987

60 positions ← 01/09 01/23 →
3W 2W LW TW Weeks Title Artist Peak
7 3 2 1 6 Livin' On A Prayer BON JOVI 1
3 1 1 2 12 My Baby THE PRETENDERS 1
8 8 3 3 9 Big Time PETER GABRIEL 3
9 7 5 4 10 Smoking Gun THE ROBERT CRAY BAND 4
12 10 6 5 8 The Best Man In The World ANN WILSON 5
23 15 8 6 6 I Wanna Go Back EDDIE MONEY 6
17 11 7 7 7 Tearing Us Apart ERIC CLAPTON 7
6 5 4 8 8 On The Western Skyline BRUCE HORNSBY & THE RANGE 4
21 16 10 9 20 Jacob's Ladder HUEY LEWIS & THE NEWS 9
15 13 11 10 12 Don't Need A Gun BILLY IDOL 10
20 17 14 11 7 America KBC BAND 11
24 19 13 12 8 Ship Of Fools (Save Me From Tomorrow) WORLD PARTY 12
39 30 18 13 5 Nobody But You Baby THE STEVE MILLER BAND 13
28 21 17 14 6 Working At The Factory THE KINKS 14
- - 35 15 2 Standing On Higher Ground THE ALAN PARSONS PROJECT 15
34 27 19 16 5 I'll Be Alright Without You JOURNEY 16
5 6 9 17 15 Cool The Engines BOSTON 5
- 58 21 18 3 Bad Attitude DEEP PURPLE 18
2 4 12 19 11 It's In The Way You Use It ERIC CLAPTON 2
36 32 22 20 7 The Final Countdown EUROPE 20
- - 42 21 2 Mandolin Rain BRUCE HORNSBY & THE RANGE 21
1 2 15 22 15 Keep Your Hands To Yourself GEORGIA SATELLITES 1
16 14 16 23 9 Golden Ball And Chain JASON & THE SCORCHERS 14
29 25 24 24 10 Behind The Wall Of Sleep THE SMITHEREENS 24
44 37 28 25 4 Ain't So Easy DAVID & DAVID 25
33 29 26 26 7 Life Is Hard TIMBUK 3 26
59 48 32 27 14 Can'tcha Say (You Believe In Me)/Still In Love BOSTON 27
- - 40 28 2 Shakin' Shakin' Shakes LOS LOBOS 28
38 33 30 29 6 Coming Up Close 'TIL TUESDAY 29
- 60 43 30 3 Battleship Chains GEORGIA SATELLITES 30
30 28 25 31 11 Room Full Of Mirrors THE PRETENDERS 25
- - 49 32 6 Tonight, Tonight, Tonight GENESIS 32
40 40 34 33 6 Real Wild Child IGGY POP 33
42 42 36 34 15 Nobody's Fool CINDERELLA 34
58 43 39 35 4 Power KANSAS 35
14 20 29 36 15 We're Ready BOSTON 2
22 22 27 37 9 Because BRUCE SPRINGSTEEN & THE E STREET BAND 22
10 12 23 38 9 Fire BRUCE SPRINGSTEEN & THE E STREET BAND 10
- 54 41 39 3 Make It Mean Something ROB JUNGKLAS 39
4 9 20 40 12 I Want To Make The World Turn Around THE STEVE MILLER BAND 1
60 56 51 41 4 No Time ROBIN TROWER 41
50 49 46 42 5 Miss You ERIC CLAPTON 42
32 36 37 43 14 Wanted Dead Or Alive BON JOVI 16
- - 56 44 2 Too Hot To Stop BENJAMIN ORR 44
54 53 48 45 4 All In My Mind LOVE AND ROCKETS 45
- - 59 46 2 World Shut Your Mouth JULIAN COPE 46
53 50 50 47 4 Roadrunner JOAN JETT AND THE BLACKHEARTS 47
- 59 54 48 3 Hollyann BOSTON 48
19 31 44 49 12 All I Wanted KANSAS 10
DEBUT 50 1 The Wanderer DAVE EDMUNDS 50
35 38 38 51 8 This Is The Time BILLY JOEL 32
DEBUT 52 1 Modern Day Cowboy TESLA 52
11 18 31 53 14 Stay The Night BENJAMIN ORR 6
18 24 33 54 16 True To You RIC OCASEK 12
- - 60 55 2 I Wanna Be Loved (But By Only You) THE STEVE MILLER BAND 55
52 47 52 56 4 Knockin' On Your Door JOHN FOGERTY 47
DEBUT 57 1 Don't Dream It's Over CROWDED HOUSE 57
DEBUT 58 1 Praying Mantis DON DIXON 58
DEBUT 59 1 Willie The Wimp STEVIE RAY VAUGHAN 59
57 57 - 60 7 Seeds BRUCE SPRINGSTEEN & THE E STREET BAND 54