Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · August 22, 1986

60 positions ← 08/15 08/29 →
3W 2W LW TW Weeks Title Artist Peak
5 1 1 1 11 Throwing It All Away GENESIS 1
9 4 3 2 13 In Your Eyes PETER GABRIEL 2
28 10 6 3 4 Take Me Home Tonight EDDIE MONEY 3
10 6 5 4 8 Split Decision STEVE WINWOOD 4
3 3 2 5 5 Stuck With You HUEY LEWIS & THE NEWS 2
2 2 4 6 9 Missionary Man EURYTHMICS 2
15 11 8 7 5 Dreamtime DARYL HALL 7
23 12 9 8 5 Fall On Me R.E.M. 8
- - 14 9 2 Wild Wild Life TALKING HEADS 9
11 9 7 10 6 Touch The Night NEIL YOUNG 7
22 13 11 11 7 Tobacco Road DAVID LEE ROTH 11
DEBUT 12 1 Eye Of The Zombie JOHN FOGERTY 12
27 19 13 13 12 Built For The Future THE FIXX 13
26 22 15 14 8 Don't Forget Me (When I'm Gone) GLASS TIGER 14
43 26 19 15 4 A Matter Of Trust BILLY JOEL 15
- 40 26 16 3 It's You BOB SEGER & THE SILVER BULLET BAND 16
- 30 18 17 3 Somebody's Out There TRIUMPH 17
4 7 10 18 22 Love Walks In VAN HALEN 3
16 14 12 19 9 The Hunter GTR 12
51 34 24 20 4 No Way To Treat A Lady BONNIE RAITT 20
36 28 22 21 4 Reelin' & Rockin' GEORGE THOROGOOD AND THE DESTROYERS 21
50 35 27 22 4 Welcome To The Boomtown DAVID & DAVID 22
19 17 16 23 12 Velcro Fly ZZ TOP 16
- 36 32 24 3 You Give Love A Bad Name BON JOVI 24
29 27 25 25 7 Detroit Diesel ALVIN LEE 25
25 24 23 26 6 Got My Mind Made Up BOB DYLAN 23
- - 38 27 2 Heartbeat DON JOHNSON 27
32 31 29 28 7 Summer Nights VAN HALEN 28
- 53 42 29 3 Cross The Border ICEHOUSE 29
21 32 30 30 11 Land Of Confusion GENESIS 21
- - 43 31 2 Look At That, Look At That THE FABULOUS THUNDERBIRDS 31
52 38 37 32 5 Kiss The Dirt (Falling Down The Mountain) INXS 32
1 5 17 33 12 Higher Love STEVE WINWOOD 1
24 20 21 34 7 Ivory Tower VAN MORRISON 20
48 45 40 35 7 Take It As It Comes STEVE WINWOOD 35
- 56 48 36 3 Heart's On Fire THIRTY EIGHT SPECIAL 36
7 15 28 37 13 Red Rain PETER GABRIEL 5
13 25 34 38 16 Somebody Like You THIRTY EIGHT SPECIAL 5
- 48 41 39 3 You Can Call Me Al PAUL SIMON 39
58 52 46 40 4 Blood & Roses THE SMITHEREENS 40
14 18 31 41 11 Boy Inside The Man TOM COCHRANE & RED RIDER 14
41 41 47 42 7 Goin' Crazy DAVID LEE ROTH 41
18 23 36 43 17 The Other Side Of Life THE MOODY BLUES 15
55 50 45 44 4 Shake Me CINDERELLA 44
DEBUT 45 1 Freedom Overspill STEVE WINWOOD 45
6 8 20 46 10 Rumbleseat JOHN COUGAR MELLENCAMP 6
31 29 33 47 9 Patio Lanterns KIM MITCHELL 29
49 47 50 48 11 In Too Deep GENESIS 40
- - 58 49 2 The Way It Is BRUCE HORNSBY & THE RANGE 49
- - 55 50 2 Another Heartache ROD STEWART 50
8 16 35 51 12 Look Away BIG COUNTRY 6
44 42 44 52 8 Riverside BEAT FARMERS 42
- - 54 53 2 Ladies Nite In Buffalo DAVID LEE ROTH 53
DEBUT 54 1 Playing With The Boys KENNY LOGGINS 54
- - 56 55 2 Nothing In Common THOMPSON TWINS 55
30 43 51 56 15 Every Little Kiss BRUCE HORNSBY & THE RANGE 18
DEBUT 57 1 I Didn't Mean To Turn You On ROBERT PALMER 57
- - 60 58 2 Heaven In Your Eyes LOVERBOY 58
DEBUT 59 1 Let My People Go-Go RAINMAKERS 59
DEBUT 60 1 Typical Male TINA TURNER 60