Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · August 15, 1986

60 positions ← 08/08 08/22 →
3W 2W LW TW Weeks Title Artist Peak
8 5 1 1 10 Throwing It All Away GENESIS 1
4 3 3 2 4 Stuck With You HUEY LEWIS & THE NEWS 2
11 9 4 3 12 In Your Eyes PETER GABRIEL 3
2 2 2 4 8 Missionary Man EURYTHMICS 2
17 10 6 5 7 Split Decision STEVE WINWOOD 5
- 28 10 6 3 Take Me Home Tonight EDDIE MONEY 6
18 11 9 7 5 Touch The Night NEIL YOUNG 7
25 15 11 8 4 Dreamtime DARYL HALL 8
36 23 12 9 4 Fall On Me R.E.M. 9
3 4 7 10 21 Love Walks In VAN HALEN 3
26 22 13 11 6 Tobacco Road DAVID LEE ROTH 11
22 16 14 12 8 The Hunter GTR 12
30 27 19 13 11 Built For The Future THE FIXX 13
DEBUT 14 1 Wild Wild Life TALKING HEADS 14
31 26 22 15 7 Don't Forget Me (When I'm Gone) GLASS TIGER 15
20 19 17 16 11 Velcro Fly ZZ TOP 16
1 1 5 17 11 Higher Love STEVE WINWOOD 1
- - 30 18 2 Somebody's Out There TRIUMPH 18
- 43 26 19 3 A Matter Of Trust BILLY JOEL 19
7 6 8 20 9 Rumbleseat JOHN COUGAR MELLENCAMP 6
29 24 20 21 6 Ivory Tower VAN MORRISON 20
- 36 28 22 3 Reelin' & Rockin' GEORGE THOROGOOD AND THE DESTROYERS 22
28 25 24 23 5 Got My Mind Made Up BOB DYLAN 23
- 51 34 24 3 No Way To Treat A Lady BONNIE RAITT 24
32 29 27 25 6 Detroit Diesel ALVIN LEE 25
- - 40 26 2 It's You BOB SEGER & THE SILVER BULLET BAND 26
- 50 35 27 3 Welcome To The Boomtown DAVID & DAVID 27
5 7 15 28 12 Red Rain PETER GABRIEL 5
34 32 31 29 6 Summer Nights VAN HALEN 29
21 21 32 30 10 Land Of Confusion GENESIS 21
16 14 18 31 10 Boy Inside The Man TOM COCHRANE & RED RIDER 14
- - 36 32 2 You Give Love A Bad Name BON JOVI 32
33 31 29 33 8 Patio Lanterns KIM MITCHELL 29
9 13 25 34 15 Somebody Like You THIRTY EIGHT SPECIAL 5
6 8 16 35 11 Look Away BIG COUNTRY 6
15 18 23 36 16 The Other Side Of Life THE MOODY BLUES 15
60 52 38 37 4 Kiss The Dirt (Falling Down The Mountain) INXS 37
DEBUT 38 1 Heartbeat DON JOHNSON 38
12 12 21 39 9 Ruthless People MICK JAGGER 12
54 48 45 40 6 Take It As It Comes STEVE WINWOOD 40
- - 48 41 2 You Can Call Me Al PAUL SIMON 41
- - 53 42 2 Cross The Border ICEHOUSE 42
DEBUT 43 1 Look At That, Look At That THE FABULOUS THUNDERBIRDS 43
48 44 42 44 7 Riverside BEAT FARMERS 42
- 55 50 45 3 Shake Me CINDERELLA 45
- 58 52 46 3 Blood & Roses THE SMITHEREENS 46
42 41 41 47 6 Goin' Crazy DAVID LEE ROTH 41
- - 56 48 2 Heart's On Fire THIRTY EIGHT SPECIAL 48
10 17 33 49 8 Yankee Rose DAVID LEE ROTH 10
46 49 47 50 10 In Too Deep GENESIS 40
23 30 43 51 14 Every Little Kiss BRUCE HORNSBY & THE RANGE 18
57 46 46 52 4 Press PAUL McCARTNEY 46
56 53 49 53 5 The Wild And The Young QUIET RIOT 49
DEBUT 54 1 Ladies Nite In Buffalo DAVID LEE ROTH 54
DEBUT 55 1 Another Heartache ROD STEWART 55
DEBUT 56 1 Nothing In Common THOMPSON TWINS 56
41 39 44 57 9 What Does It Take HONEYMOON SUITE 37
DEBUT 58 1 The Way It Is BRUCE HORNSBY & THE RANGE 58
47 47 55 59 6 Memphis Thing ROB JUNGKLAS 47
DEBUT 60 1 Heaven In Your Eyes LOVERBOY 60