Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · July 4, 1986

60 positions ← 06/27 07/11 →
3W 2W LW TW Weeks Title Artist Peak
7 5 2 1 5 Higher Love STEVE WINWOOD 1
3 2 1 2 9 Secret Separation THE FIXX 1
4 3 3 3 8 Touch And Go EMERSON, LAKE & POWELL 3
2 4 5 4 11 Sledgehammer PETER GABRIEL 1
1 1 4 5 7 Invisible Touch GENESIS 1
8 8 6 6 9 Danger Zone KENNY LOGGINS 6
20 11 9 7 6 Suzanne JOURNEY 7
27 18 15 8 5 Look Away BIG COUNTRY 8
10 9 8 9 9 Wrap It Up THE FABULOUS THUNDERBIRDS 8
22 16 13 10 6 Red Rain PETER GABRIEL 10
- - 18 11 2 Yankee Rose DAVID LEE ROTH 11
13 10 10 12 11 No Promises ICEHOUSE 10
21 15 14 13 9 Somebody Like You THIRTY EIGHT SPECIAL 13
29 23 17 14 15 Love Walks In VAN HALEN 14
17 12 12 15 6 Underground DAVID BOWIE 12
- - 29 16 2 Missionary Man EURYTHMICS 16
34 28 20 17 4 Throwing It All Away GENESIS 17
25 20 19 18 10 The Other Side Of Life THE MOODY BLUES 18
- 50 27 19 3 Rumbleseat JOHN COUGAR MELLENCAMP 19
- 36 21 20 3 Ruthless People MICK JAGGER 20
42 29 22 21 4 Boy Inside The Man TOM COCHRANE & RED RIDER 21
38 30 23 22 8 The Aftermath BOB SEGER & THE SILVER BULLET BAND 22
6 6 7 23 15 Dreams VAN HALEN 6
39 32 26 24 8 Every Little Kiss BRUCE HORNSBY & THE RANGE 24
28 27 25 25 9 Jungle Boy JOHN EDDIE 25
15 14 16 26 10 All The Love THE OUTFIELD 14
48 33 28 27 4 If Anybody Had A Heart JOHN WAITE 27
31 31 30 28 8 Who Made Who AC/DC 28
37 35 34 29 6 In Your Eyes PETER GABRIEL 29
24 24 24 30 7 Love Touch ROD STEWART 24
40 39 35 31 7 Everywhere I Go THE CALL 31
5 7 11 32 12 When The Heart Rules The Mind GTR 3
- 51 45 33 5 Velcro Fly ZZ TOP 33
45 40 37 34 4 Land Of Confusion GENESIS 34
30 25 31 35 6 Modern Woman BILLY JOEL 25
55 47 46 36 4 Kind Words JOAN ARMATRADING 36
32 37 36 37 5 The Last Domino GENESIS 32
49 44 43 38 5 Built For The Future THE FIXX 38
12 19 32 39 13 Your Wildest Dreams THE MOODY BLUES 3
- - 52 40 2 The Hunter GTR 40
56 43 42 41 4 In Too Deep GENESIS 41
- 59 50 42 3 What Does It Take HONEYMOON SUITE 42
58 49 47 43 6 Isn't It Enough DANNY WILDE 43
- - 55 44 2 Cold Fever MODELS 44
44 38 38 45 4 Anything She Does GENESIS 38
11 13 33 46 11 Girl Can't Help It JOURNEY 11
18 22 44 47 10 No Money Down LOU REED 18
14 17 39 48 15 One Hit (To The Body) THE ROLLING STONES 1
- - 59 49 2 Patio Lanterns KIM MITCHELL 49
- 55 51 50 3 Voice Of America's Sons JOHN CAFFERTY/BEAVER BROWN BAND 50
16 21 40 51 10 In The Shape Of A Heart JACKSON BROWNE 16
9 26 41 52 11 Like No Other Night THIRTY EIGHT SPECIAL 3
- - 58 53 2 Feel The Heat JEAN BEAUVOIR 53
- - 57 54 2 Home Town JOE JACKSON 54
DEBUT 55 1 Split Decision STEVE WINWOOD 55
43 45 49 56 12 Hyperactive ROBERT PALMER 25
- 58 56 57 3 Tonight, Tonight, Tonight GENESIS 56
DEBUT 58 1 Don't Forget Me (When I'm Gone) GLASS TIGER 58
DEBUT 59 1 Riverside BEAT FARMERS 59
19 34 48 60 13 Like A Rock BOB SEGER & THE SILVER BULLET BAND 1