Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · June 27, 1986

60 positions ← 06/20 07/04 →
3W 2W LW TW Weeks Title Artist Peak
4 3 2 1 8 Secret Separation THE FIXX 1
12 7 5 2 4 Higher Love STEVE WINWOOD 2
5 4 3 3 7 Touch And Go EMERSON, LAKE & POWELL 3
1 1 1 4 6 Invisible Touch GENESIS 1
2 2 4 5 10 Sledgehammer PETER GABRIEL 1
15 8 8 6 8 Danger Zone KENNY LOGGINS 6
7 6 6 7 14 Dreams VAN HALEN 6
14 10 9 8 8 Wrap It Up THE FABULOUS THUNDERBIRDS 8
35 20 11 9 5 Suzanne JOURNEY 9
13 13 10 10 10 No Promises ICEHOUSE 10
3 5 7 11 11 When The Heart Rules The Mind GTR 3
25 17 12 12 5 Underground DAVID BOWIE 12
33 22 16 13 5 Red Rain PETER GABRIEL 13
34 21 15 14 8 Somebody Like You THIRTY EIGHT SPECIAL 14
48 27 18 15 4 Look Away BIG COUNTRY 15
19 15 14 16 9 All The Love THE OUTFIELD 14
38 29 23 17 14 Love Walks In VAN HALEN 17
DEBUT 18 1 Yankee Rose DAVID LEE ROTH 18
31 25 20 19 9 The Other Side Of Life THE MOODY BLUES 19
- 34 28 20 3 Throwing It All Away GENESIS 20
- - 36 21 2 Ruthless People MICK JAGGER 21
- 42 29 22 3 Boy Inside The Man TOM COCHRANE & RED RIDER 22
45 38 30 23 7 The Aftermath BOB SEGER & THE SILVER BULLET BAND 23
27 24 24 24 6 Love Touch ROD STEWART 24
29 28 27 25 8 Jungle Boy JOHN EDDIE 25
44 39 32 26 7 Every Little Kiss BRUCE HORNSBY & THE RANGE 26
- - 50 27 2 Rumbleseat JOHN COUGAR MELLENCAMP 27
- 48 33 28 3 If Anybody Had A Heart JOHN WAITE 28
DEBUT 29 1 Missionary Man EURYTHMICS 29
36 31 31 30 7 Who Made Who AC/DC 30
43 30 25 31 5 Modern Woman BILLY JOEL 25
8 12 19 32 12 Your Wildest Dreams THE MOODY BLUES 3
11 11 13 33 10 Girl Can't Help It JOURNEY 11
42 37 35 34 5 In Your Eyes PETER GABRIEL 34
47 40 39 35 6 Everywhere I Go THE CALL 35
49 32 37 36 4 The Last Domino GENESIS 32
- 45 40 37 3 Land Of Confusion GENESIS 37
- 44 38 38 3 Anything She Does GENESIS 38
10 14 17 39 14 One Hit (To The Body) THE ROLLING STONES 1
16 16 21 40 9 In The Shape Of A Heart JACKSON BROWNE 16
6 9 26 41 10 Like No Other Night THIRTY EIGHT SPECIAL 3
- 56 43 42 3 In Too Deep GENESIS 42
56 49 44 43 4 Built For The Future THE FIXX 43
18 18 22 44 9 No Money Down LOU REED 18
- - 51 45 4 Velcro Fly ZZ TOP 45
- 55 47 46 3 Kind Words JOAN ARMATRADING 46
60 58 49 47 5 Isn't It Enough DANNY WILDE 47
9 19 34 48 12 Like A Rock BOB SEGER & THE SILVER BULLET BAND 1
30 43 45 49 11 Hyperactive ROBERT PALMER 25
- - 59 50 2 What Does It Take HONEYMOON SUITE 50
- - 55 51 2 Voice Of America's Sons JOHN CAFFERTY/BEAVER BROWN BAND 51
DEBUT 52 1 The Hunter GTR 52
26 35 46 53 14 Best Of Both Worlds VAN HALEN 12
28 33 41 54 14 Winning Ugly THE ROLLING STONES 11
DEBUT 55 1 Cold Fever MODELS 55
- - 58 56 2 Tonight, Tonight, Tonight GENESIS 56
DEBUT 57 1 Home Town JOE JACKSON 57
DEBUT 58 1 Feel The Heat JEAN BEAUVOIR 58
DEBUT 59 1 Patio Lanterns KIM MITCHELL 59
- - 60 60 2 In The Glow Of The Night GENESIS 60