Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · May 23, 1986

60 positions ← 05/16 05/30 →
3W 2W LW TW Weeks Title Artist Peak
7 4 2 1 5 Sledgehammer PETER GABRIEL 1
5 2 1 2 7 Like A Rock BOB SEGER & THE SILVER BULLET BAND 1
4 3 4 3 7 Your Wildest Dreams THE MOODY BLUES 3
10 7 5 4 5 Like No Other Night THIRTY EIGHT SPECIAL 4
2 1 3 5 9 One Hit (To The Body) THE ROLLING STONES 1
DEBUT 6 1 Invisible Touch GENESIS 6
18 11 8 7 9 Dreams VAN HALEN 7
11 9 7 8 6 When The Heart Rules The Mind GTR 7
6 6 6 9 7 Nothin' At All HEART 6
- 19 11 10 3 Secret Separation THE FIXX 10
- - 15 11 2 Touch And Go EMERSON, LAKE & POWELL 11
19 15 13 12 5 Girl Can't Help It JOURNEY 12
15 13 10 13 8 Right And Wrong JOE JACKSON 10
22 16 14 14 8 Listen Like Thieves INXS 14
- 28 18 15 3 I Been Down So Long STING & JEFF BECK 15
12 12 12 16 9 Best Of Both Worlds VAN HALEN 12
48 33 22 17 4 In The Shape Of A Heart JACKSON BROWNE 17
40 25 21 18 5 No Promises ICEHOUSE 18
1 5 9 19 8 Be Good To Yourself JOURNEY 1
21 17 16 20 26 Rain On The Scarecrow JOHN COUGAR MELLENCAMP 16
- 42 28 21 3 Wrap It Up THE FABULOUS THUNDERBIRDS 21
14 14 17 22 9 Winning Ugly THE ROLLING STONES 11
38 32 26 23 7 Bad Attitude HONEYMOON SUITE 23
50 38 30 24 4 No Money Down LOU REED 24
24 20 20 25 8 No One Is To Blame HOWARD JONES 20
35 27 25 26 6 Hyperactive ROBERT PALMER 25
- 45 32 27 3 Woke Up With Wood ZZ TOP 27
26 23 24 28 8 Out Of Mind, Out Of Sight MODELS 23
37 31 29 29 6 I Must Be Dreaming GIUFFRIA 29
- 41 31 30 3 Danger Zone KENNY LOGGINS 30
45 37 33 31 5 Quiet Eyes GOLDEN EARRING 31
55 43 36 32 4 All The Love THE OUTFIELD 32
8 10 19 33 12 All The Things She Said SIMPLE MINDS 8
54 47 39 34 4 You Can Leave Your Hat On JOE COCKER 34
- 55 45 35 3 Somebody Like You THIRTY EIGHT SPECIAL 35
32 34 35 36 7 Tightrope BOB SEGER & THE SILVER BULLET BAND 32
33 35 37 37 9 Love Walks In VAN HALEN 33
- 60 48 38 3 Jungle Boy JOHN EDDIE 38
29 29 34 39 5 Raised On Radio JOURNEY 29
56 53 47 40 4 The Other Side Of Life THE MOODY BLUES 40
3 8 23 41 11 Stick Around JULIAN LENNON 2
- - 53 42 2 Who Made Who AC/DC 42
57 52 46 43 4 Boystown ROB JUNGKLAS 43
DEBUT 44 1 Love Touch ROD STEWART 44
- - 57 45 2 The Aftermath BOB SEGER & THE SILVER BULLET BAND 45
DEBUT 46 1 Turbo Lover JUDAS PRIEST 46
- - 59 47 2 Every Little Kiss BRUCE HORNSBY & THE RANGE 47
23 21 27 48 8 Tomorrow Doesn't Matter Tonight STARSHIP 21
- - 56 49 2 Lightning Strikes OZZY OSBOURNE 49
9 18 40 50 12 Why Can't This Be Love VAN HALEN 1
DEBUT 51 1 Everywhere I Go THE CALL 51
16 22 38 52 16 Feel It Again HONEYMOON SUITE 7
47 40 43 53 5 Stars HEAR 'N AID 40
31 44 50 54 16 Tuff Enuff THE FABULOUS THUNDERBIRDS 4
DEBUT 55 1 Heart Full Of Soul BOX OF FROGS 55
- 57 - 56 2 Back To Zero THE ROLLING STONES 56
- - 60 57 2 Rock'N'Roll Over You THE MOODY BLUES 57
20 36 44 58 29 Rough Boy ZZ TOP 5
41 49 49 59 10 Where Do The Children Go THE HOOTERS 34
13 24 42 60 13 Is It Love MR. MISTER 10