Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · February 15, 1985

60 positions ← 02/08 02/22 →
3W 2W LW TW Weeks Title Artist Peak
- 5 1 1 3 Just Another Night MICK JAGGER 1
4 2 2 2 6 Somebody BRYAN ADAMS 2
21 9 4 3 4 Radioactive THE FIRM 3
6 4 3 4 5 Only The Young JOURNEY 3
- 15 6 5 3 One More Night PHIL COLLINS 5
10 8 7 6 6 Rock And Roll Girls JOHN FOGERTY 6
30 16 11 7 4 This Is Not America DAVID BOWIE w/PAT METHENY GROUP 7
28 19 16 8 6 All She Wants To Do Is Dance DON HENLEY 8
12 12 12 9 6 That Was Yesterday FOREIGNER 9
1 1 5 10 6 The Old Man Down The Road JOHN FOGERTY 1
3 7 8 11 6 The Heat Is On GLENN FREY 3
23 17 18 12 5 Why Can't I Have You THE CARS 12
- 24 19 13 3 Let's Talk About Me THE ALAN PARSONS PROJECT 13
20 18 17 14 5 Playing To Win LRB 14
5 6 9 15 6 Sunset Grill DON HENLEY 5
2 3 10 16 6 California Girls DAVID LEE ROTH 2
- 45 26 17 3 Easy Street DAVID LEE ROTH 17
14 13 15 18 6 High On You SURVIVOR 13
8 10 14 19 6 Too Late For Goodbyes JULIAN LENNON 8
- 58 36 20 3 I'm On Fire BRUCE SPRINGSTEEN 20
9 11 13 21 6 Can't Fight This Feeling REO SPEEDWAGON 9
51 37 23 22 4 Breakaway THE CARS 22
- - 32 23 2 Say It Again SANTANA 23
11 14 20 24 6 Knocking At Your Back Door DEEP PURPLE 11
38 32 24 25 5 Restless Heart JOHN WAITE 24
33 31 28 26 6 Living On A Thin Line THE KINKS 26
43 39 37 27 5 Follow Your Heart TRIUMPH 27
- 59 40 28 3 Don't You (Forget About Me) SIMPLE MINDS 28
27 26 25 29 6 Gear Jammer GEORGE THOROGOOD AND THE DESTROYERS 25
34 33 30 30 6 Dangerous Moments MARTIN BRILEY 30
- 49 44 31 3 Injured In The Game Of Love DONNIE IRIS 31
17 20 21 32 6 Ooh Ooh Song PAT BENATAR 17
7 21 22 33 6 I Want To Know What Love Is FOREIGNER 2
29 35 34 34 6 It's Only Love BRYAN ADAMS/TINA TURNER 21
22 27 29 35 6 Turn Up The Radio AUTOGRAPH 19
- - 56 36 2 Lucky GREG KIHN 36
49 42 38 37 4 One Foot Back In Your Door ROMAN HOLLIDAY 37
- - 54 38 2 (Wearing Down) Like A Wheel ELLIOT EASTON 38
DEBUT 39 1 Piece By Piece THE TUBES 39
19 23 27 40 6 Naughty Naughty JOHN PARR 12
- 47 43 41 3 Do Me Right GIUFFRIA 41
41 38 39 42 5 Beat Of A Heart SCANDAL featuring PATTY SMYTH 38
53 50 49 43 4 Heartline ROBIN GEORGE 43
- - 59 44 2 Will The Wolf Survive? LOS LOBOS 44
- - 51 45 2 I'd Lie To You For Your Love SPANOS 45
DEBUT 46 1 Nobody's Home DEEP PURPLE 46
- - 57 47 2 Man With A Horn PHIL COLLINS 47
- 51 50 48 3 Save A Prayer DURAN DURAN 48
DEBUT 49 1 Hungry For Heaven DIO 49
13 22 31 50 6 Call To The Heart GIUFFRIA 6
DEBUT 51 1 Shades Of '45 GARY O. 51
32 40 46 52 6 Perfect Strangers DEEP PURPLE 17
16 25 35 53 6 The Boys Of Summer DON HENLEY 3
- - 58 54 2 Magical JOHN PARR 54
15 28 33 55 6 Easy Lover PHILIP BAILEY w/PHIL COLLINS 4
50 46 45 56 6 Relax FRANKIE GOES TO HOLLYWOOD 45
DEBUT 57 1 Closer THE FIRM 57
- - 60 58 2 Crazy Nights LOUDNESS 58
DEBUT 59 1 Turn The Girl Loose MICK JAGGER 59
24 29 42 60 6 The Price TWISTED SISTER 24