Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R AOR Tracks · February 1, 1985

60 positions ← 01/25 02/08 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 4 The Old Man Down The Road JOHN FOGERTY 1
14 6 4 2 4 Somebody BRYAN ADAMS 2
9 3 2 3 4 California Girls DAVID LEE ROTH 2
- 14 6 4 3 Only The Young JOURNEY 4
DEBUT 5 1 Just Another Night MICK JAGGER 5
7 5 5 6 4 Sunset Grill DON HENLEY 5
8 4 3 7 4 The Heat Is On GLENN FREY 3
31 19 10 8 4 Rock And Roll Girls JOHN FOGERTY 8
- - 21 9 2 Radioactive THE FIRM 9
10 10 8 10 4 Too Late For Goodbyes JULIAN LENNON 8
11 11 9 11 4 Can't Fight This Feeling REO SPEEDWAGON 9
22 16 12 12 4 That Was Yesterday FOREIGNER 12
15 17 14 13 4 High On You SURVIVOR 13
13 12 11 14 4 Knocking At Your Back Door DEEP PURPLE 11
DEBUT 15 1 One More Night PHIL COLLINS 15
- - 30 16 2 This Is Not America DAVID BOWIE w/PAT METHENY GROUP 16
- 34 23 17 3 Why Can't I Have You THE CARS 17
- 29 20 18 3 Playing To Win LRB 18
42 36 28 19 4 All She Wants To Do Is Dance DON HENLEY 19
24 21 17 20 4 Ooh Ooh Song PAT BENATAR 17
2 2 7 21 4 I Want To Know What Love Is FOREIGNER 2
6 9 13 22 4 Call To The Heart GIUFFRIA 6
12 15 19 23 4 Naughty Naughty JOHN PARR 12
DEBUT 24 1 Let's Talk About Me THE ALAN PARSONS PROJECT 24
3 8 16 25 4 The Boys Of Summer DON HENLEY 3
34 28 27 26 4 Gear Jammer GEORGE THOROGOOD AND THE DESTROYERS 26
19 20 22 27 4 Turn Up The Radio AUTOGRAPH 19
4 7 15 28 4 Easy Lover PHILIP BAILEY w/PHIL COLLINS 4
25 25 24 29 4 The Price TWISTED SISTER 24
27 26 25 30 4 In Jeopardy ROGER HODGSON 25
43 41 33 31 4 Living On A Thin Line THE KINKS 31
- 57 38 32 3 Restless Heart JOHN WAITE 32
54 42 34 33 4 Dangerous Moments MARTIN BRILEY 33
5 13 18 34 4 Do It Again THE KINKS 5
21 24 29 35 4 It's Only Love BRYAN ADAMS/TINA TURNER 21
28 27 31 36 4 Just Got Lucky DOKKEN 27
- - 51 37 2 Breakaway THE CARS 37
- 52 41 38 3 Beat Of A Heart SCANDAL featuring PATTY SMYTH 38
- 58 43 39 3 Follow Your Heart TRIUMPH 39
17 22 32 40 4 Perfect Strangers DEEP PURPLE 17
39 38 36 41 4 Tenderness GENERAL PUBLIC 36
- - 49 42 2 One Foot Back In Your Door ROMAN HOLLIDAY 42
18 18 26 43 4 If I Had A Rocket Launcher BRUCE COCKBURN 18
37 37 35 44 4 Method Of Modern Love DARYL HALL & JOHN OATES 35
DEBUT 45 1 Easy Street DAVID LEE ROTH 45
59 51 50 46 4 Relax FRANKIE GOES TO HOLLYWOOD 46
DEBUT 47 1 Do Me Right GIUFFRIA 47
49 45 45 48 4 Underground ANGEL CITY 45
DEBUT 49 1 Injured In The Game Of Love DONNIE IRIS 49
- - 53 50 2 Heartline ROBIN GEORGE 50
DEBUT 51 1 Save A Prayer DURAN DURAN 51
20 32 39 52 4 Run To You BRYAN ADAMS 20
32 31 37 53 4 Stone In Your Heart MOLLY HATCHET 31
38 40 48 54 4 Rockin' At Midnight THE HONEYDRIPPERS 38
23 30 46 55 4 Don't Worry Baby LOS LOBOS 23
16 23 40 56 4 Spellbound TRIUMPH 16
26 33 44 57 4 Diamond Field PAT BENATAR 26
DEBUT 58 1 I'm On Fire BRUCE SPRINGSTEEN 58
DEBUT 59 1 Don't You (Forget About Me) SIMPLE MINDS 59
60 48 52 60 4 Foolish Heart STEVE PERRY 48