Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · April 29, 1994

30 positions ← 04/22 05/06 →
3W 2W LW TW Weeks Title Artist Peak
3 1 1 1 9 Completely MICHAEL BOLTON 1
4 3 2 2 13 Streets Of Philadelphia BRUCE SPRINGSTEEN 2
10 8 6 3 8 Beautiful In My Eyes JOSHUA KADISON 3
7 5 5 4 9 Love Sneakin' Up On You BONNIE RAITT 4
2 2 3 5 17 Now And Forever RICHARD MARX 1
1 4 4 6 14 Without You MARIAH CAREY 1
15 12 9 7 6 In The Time It Takes BETH NIELSEN CHAPMAN & PAUL CARRACK 7
16 11 10 8 6 I'll Remember MADONNA 8
5 6 7 9 12 Lullabye (Goodnight, My Angel) BILLY JOEL 5
13 14 11 10 14 In Your Eyes DAN HILL w/RIQUE FRANKS 10
23 18 15 11 4 You Mean The World To Me TONI BRAXTON 11
17 17 14 12 9 Standing Right Next To Me KARLA BONOFF 12
6 7 8 13 19 Everyday PHIL COLLINS 1
14 10 16 14 7 The Sign ACE OF BASE 10
9 9 12 15 23 The Power Of Love CELINE DION 1
- 28 20 16 3 Even If My Heart Would Break KENNY G & AARON NEVILLE 16
29 19 17 17 4 The Woman In Me HEART 17
8 13 13 18 13 In Walked Love EXPOSE 7
25 20 19 19 5 And Our Feelings BABYFACE 19
- - 24 20 2 Tell Me Where It Hurts KATHY TROCCOLI 20
26 22 21 21 5 Baby, I Love Your Way BIG MOUNTAIN 21
12 16 18 22 21 Breathe Again TONI BRAXTON 3
- 25 23 23 3 Misled CELINE DION 23
DEBUT 24 1 (She's) Some Kind Of Wonderful HUEY LEWIS & THE NEWS 24
DEBUT 25 1 If You Go JON SECADA 25
27 27 25 26 25 Said I Loved You...But I Lied MICHAEL BOLTON 1
24 26 26 27 16 The Ones You Love RICK ASTLEY 8
20 23 27 28 18 Having A Party ROD STEWART 5
11 15 22 29 15 For Whom The Bell Tolls BEE GEES 11
DEBUT 30 1 Matters Of The Heart MICHAEL McDONALD & VINCE GILL 30