Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · July 23, 1993

30 positions ← 07/16 07/30 →
3W 2W LW TW Weeks Title Artist Peak
3 2 1 1 14 Don't Take Away My Heaven AARON NEVILLE 1
7 5 3 2 8 Fields Of Gold STING 2
8 6 6 3 7 Run To You WHITNEY HOUSTON 3
4 4 5 4 12 I Don't Wanna Fight TINA TURNER 4
1 1 2 5 12 By The Time This Night Is Over KENNY G with PEABO BRYSON 1
18 13 7 6 5 When I Fall In Love CELINE DION & CLIVE GRIFFIN 6
2 3 4 7 15 Even A Fool Can See PETER CETERA 2
15 11 9 8 6 I'm Free JON SECADA 8
11 9 8 9 10 It's Alright HUEY LEWIS & THE NEWS 8
16 15 12 10 8 Colors Of Love LISA FISCHER 10
5 7 10 11 14 Have I Told You Lately ROD STEWART 1
21 17 13 12 9 Can't Get Enough Of Your Love TAYLOR DAYNE 12
28 27 18 13 4 One Last Cry BRIAN McKNIGHT 13
23 19 15 14 7 Jessie JOSHUA KADISON 14
6 8 11 15 15 Hero DAVID CROSBY & PHIL COLLINS 2
DEBUT 16 1 The River Of Dreams BILLY JOEL 16
25 23 19 17 7 Someone Like You JAMES INGRAM 17
27 26 20 18 4 Take A Look NATALIE COLE 18
26 24 21 19 5 Wide River THE STEVE MILLER BAND 19
12 12 16 20 22 I'll Never Get Over You (Getting Over Me) EXPOSE 2
14 14 14 21 10 You Read Me Wrong LAUREN CHRISTY 14
- 30 24 22 3 Tell Me Why WYNONNA 22
- - 28 23 2 Will You Be There MICHAEL JACKSON 23
30 28 26 24 4 Tomorrow's Girls DONALD FAGEN 24
- - 29 25 2 Another Saturday Night JIMMY BUFFETT 25
DEBUT 26 1 Rain MADONNA 26
- - 30 27 2 Who Let In The Rain CYNDI LAUPER 27
24 25 25 28 25 Love Is VANESSA WILLIAMS/BRIAN McKNIGHT 1
17 18 22 29 23 Tell Me What You Dream RESTLESS HEART featuring WARREN HILL 1
DEBUT 30 1 You Make Me Smile DAVE KOZ 30