Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · May 1, 1992

30 positions ← 04/24 05/08 →
3W 2W LW TW Weeks Title Artist Peak
3 3 1 1 13 Hazard (The River) RICHARD MARX 1
9 6 6 2 8 Not The Only One BONNIE RAITT 2
- 22 13 3 3 Hold On My Heart GENESIS 3
30 15 8 4 4 If You Asked Me To CELINE DION 4
6 5 5 5 11 Everything Changes KATHY TROCCOLI 5
5 4 4 6 14 The Real Thing KENNY LOGGINS 4
1 2 3 7 15 Tears In Heaven ERIC CLAPTON 1
2 1 2 8 14 Masterpiece ATLANTIC STARR 1
8 8 7 9 8 Human Touch BRUCE SPRINGSTEEN 7
11 10 10 10 10 Can't Cry Hard Enough THE WILLIAMS BROTHERS 10
14 12 11 11 9 Sometimes It's Only Love LUTHER VANDROSS 11
4 9 9 12 16 Save The Best For Last VANESSA WILLIAMS 1
- - 20 13 2 Do It To Me LIONEL RICHIE 13
23 17 15 14 4 Lift Me Up HOWARD JONES 14
15 14 14 15 10 Make It Happen MARIAH CAREY 14
22 18 17 16 5 Will You Marry Me? PAULA ABDUL 16
20 19 18 17 7 All Woman LISA STANSFIELD 17
- 29 22 18 3 I Will Remember You AMY GRANT 18
DEBUT 19 1 You Won't See Me Cry WILSON PHILLIPS 19
7 7 12 20 13 Ever Changing Times ARETHA FRANKLIN & MICHAEL McDONALD 7
- 24 21 21 3 Hooked On The Memory Of You NEIL DIAMOND w/KIM CARNES 21
17 16 16 22 10 In My Life BETTE MIDLER 16
- 30 26 23 3 Love Of My Life CARLY SIMON 23
- 26 25 24 3 One U2 24
10 11 19 25 16 Missing You Now MICHAEL BOLTON 2
DEBUT 26 1 Steel Bars MICHAEL BOLTON 26
- - 29 27 2 Too Much Passion THE SMITHEREENS 27
RE-ENTRY 28 12 Every Kinda People ROBERT PALMER 14
16 23 23 29 16 Good For Me AMY GRANT 4
DEBUT 30 1 Be Young, Be Foolish, Be Happy SONIA 30