Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · February 21, 1992

30 positions ← 02/14 02/28 →
3W 2W LW TW Weeks Title Artist Peak
3 1 1 1 7 What Becomes Of The Brokenhearted PAUL YOUNG 1
6 3 2 2 6 Missing You Now MICHAEL BOLTON 2
12 9 4 3 6 Save The Best For Last VANESSA WILLIAMS 3
13 10 6 4 6 Your Song ROD STEWART 4
16 11 7 5 6 Good For Me AMY GRANT 5
1 2 3 6 10 Don't Let The Sun Go Down On Me GEORGE MICHAEL/ELTON JOHN 1
7 5 5 7 13 I Fall All Over Again DAN HILL 5
8 8 8 8 8 I Keep Coming Back To You BETH NIELSEN CHAPMAN 8
20 12 10 9 7 I'll Get By EDDIE MONEY 9
18 13 12 10 7 Stars SIMPLY RED 10
2 4 9 11 14 Beauty And The Beast CELINE DION & PEABO BRYSON 1
26 20 14 12 5 Tears In Heaven ERIC CLAPTON 12
28 19 16 13 4 Masterpiece ATLANTIC STARR 13
4 6 11 14 14 Can't Let Go MARIAH CAREY 1
19 15 15 15 11 Don't Turn Around NEIL DIAMOND 15
27 22 17 16 4 The Real Thing KENNY LOGGINS 16
- 23 18 17 3 Hazard (The River) RICHARD MARX 17
5 7 13 18 12 Somewhere, Somebody AARON NEVILLE 4
30 25 21 19 4 To Be With You MR. BIG 19
- 29 22 20 3 Remember The Time MICHAEL JACKSON 20
14 16 19 21 19 I Can't Make You Love Me BONNIE RAITT 4
- 30 24 22 3 Ever Changing Times ARETHA FRANKLIN & MICHAEL McDONALD 22
9 14 20 23 16 Keep Coming Back RICHARD MARX 1
- - 26 24 2 You're All That Matters To Me CURTIS STIGERS 24
- - 30 25 2 Obsession DESMOND CHILD 25
- - 29 26 2 (I've Got To) Stop Thinkin' 'Bout That JAMES TAYLOR 26
11 17 25 27 11 Change LISA STANSFIELD 10
15 21 27 28 18 Broken Arrow ROD STEWART 2
10 18 23 29 13 Daniel WILSON PHILLIPS 6
DEBUT 30 1 Everything Changes KATHY TROCCOLI 30