Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · November 29, 1991

30 positions ← 11/22 12/06 →
3W 2W LW TW Weeks Title Artist Peak
2 1 1 1 10 That's What Love Is For AMY GRANT 1
8 5 2 2 6 Keep Coming Back RICHARD MARX 2
5 4 3 3 11 I Wonder Why CURTIS STIGERS 3
7 6 6 4 9 I Can't Make You Love Me BONNIE RAITT 4
9 7 7 5 8 Broken Arrow ROD STEWART 5
1 2 5 6 9 When A Man Loves A Woman MICHAEL BOLTON 1
13 11 8 7 6 Blowing Kisses In The Wind PAULA ABDUL 7
3 3 4 8 11 Set The Night To Music ROBERTA FLACK with MAXI PRIEST 2
26 15 12 9 4 Can't Let Go MARIAH CAREY 9
14 13 11 10 7 Conviction Of The Heart KENNY LOGGINS 10
11 9 9 11 8 Double Good Everything SMOKEY ROBINSON 9
21 16 14 12 5 No Son Of Mine GENESIS 12
28 19 15 13 4 Dreams To Dream LINDA RONSTADT 13
27 21 17 14 4 Beauty And The Beast CELINE DION & PEABO BRYSON 14
4 8 10 15 12 Live For Loving You GLORIA ESTEFAN 1
20 18 16 16 6 Save Up All Your Tears CHER 16
- 28 20 17 3 Daniel WILSON PHILLIPS 17
10 10 13 18 9 Copperline JAMES TAYLOR 10
24 23 21 19 5 Where Did My Heart Go? JAMES INGRAM 19
6 12 18 20 14 Don't Want To Be A Fool LUTHER VANDROSS 4
23 22 19 21 7 You're The Story Of My Life DESMOND CHILD 19
30 27 25 22 4 True Companion MARC COHN 22
- 30 26 23 3 I Fall All Over Again DAN HILL 23
- - 30 24 2 Somewhere, Somebody AARON NEVILLE 24
- 29 27 25 3 Spending My Time ROXETTE 25
DEBUT 26 1 Every Road Leads Back To You BETTE MIDLER 26
DEBUT 27 1 Change LISA STANSFIELD 27
DEBUT 28 1 Then Again ALABAMA 28
DEBUT 29 1 Don't Turn Around NEIL DIAMOND 29
DEBUT 30 1 He Don't Know HUEY LEWIS & THE NEWS 30