Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · December 7, 1990

30 positions ← 11/30 12/14 →
3W 2W LW TW Weeks Title Artist Peak
5 3 3 1 7 You Gotta Love Someone ELTON JOHN 1
3 2 1 2 9 More Than Words Can Say ALIAS 1
18 12 6 3 5 Because I Love You (The Postman Song) STEVIE B 3
6 5 4 4 10 So Close DARYL HALL JOHN OATES 4
12 9 7 5 7 New York Minute DON HENLEY 5
8 6 5 6 8 I'm Your Baby Tonight WHITNEY HOUSTON 5
2 1 2 7 10 Impulsive WILSON PHILLIPS 1
14 13 12 8 6 One And Only Man STEVE WINWOOD 8
11 10 9 9 8 Lost Soul BRUCE HORNSBY & THE RANGE with SHAWN COLVIN 9
15 14 13 10 7 Where Does My Heart Beat Now? CELINE DION 10
25 17 14 11 4 The Shoop Shoop Song (It's In His Kiss) CHER 11
21 16 15 12 7 I Couldn't Help Myself SARA HICKMAN 12
4 8 11 13 11 From A Distance BETTE MIDLER 1
30 21 18 14 4 The First Time SURFACE 14
26 18 17 15 5 Get Here OLETA ADAMS 15
1 4 10 16 11 Better Not Tell Her CARLY SIMON 1
9 11 16 17 14 Love Takes Time MARIAH CAREY 1
- 25 20 18 3 Crazy In Love KENNY ROGERS 18
7 7 8 19 12 Stranded HEART 7
- 26 21 20 3 Does She Love That Man? BREATHE 20
10 15 19 21 15 Rhythm Of The Rain DAN FOGELBERG 2
- - 26 22 2 The Way You Do The Things You Do UB40 22
- - 27 23 2 I'm Not In Love WILL TO POWER 23
- 30 25 24 3 For You THE OUTFIELD 24
- - 29 25 2 Show Me The Way STYX 25
- - 30 26 2 Make It With You TEDDY PENDERGRASS 26
DEBUT 27 1 Real Real Gone VAN MORRISON 27
DEBUT 28 1 Freedom '90 GEORGE MICHAEL 28
DEBUT 29 1 Time Of The Season BRENT BOURGEOIS 29
DEBUT 30 1 Castle Of Dreams DAVE KOZ 30